The Evening League finished up this week. We will start up again on Tuesday, June 3rd.
Congratulations to our Winners!!
1st Place – Austin Hale
2nd Place – Michael Walsh
Evening League | Tar 1 | Tar 2 | 4/22/14 TTL | 8 Week TTL |
Hale, Austin | 240 | 210 | 450 | 3476 |
Walsh, Michael | 230 | 212 | 442 | 3390 |
Dickson, Craig | 240 | 186 | 426 | 3339 |
Edwards, Bob | 225 | 200 | 425 | 3321 |
Metzger, Eldon | 230 | 205 | 435 | 3255 |
Granato, Anthony | 240 | 186 | 426 | 3223 |
Tabor, Nathan | 230 | 187 | 417 | 3165 |
Herman, Joey | 235 | 216 | 451 | 3105 |
Mann, Al | 240 | 167 | 407 | 3054 |
Eads, Warren (Pops) | 200 | 147 | 347 | 2772 |
Granato, Robert | 216 | 97 | 313 | 2717 |
Haley, Joey | 121 | 110 | 231 | 2536 |
Riley, Dave | 201 | 79 | 280 | 2547 |
Herman, Mike | 220 | 114 | 334 | 2424 |
Roseman, Ray | 192 | 88 | 280 | 2278 |
Petree, Steve | 0 | 1482 | ||
Durham, Anthony | 0 | 1421 | ||
Hippy | 210 | 148 | 358 | 1330 |
Adams, Anthony | 0 | 761 | ||
Rothrock, Bryan | 0 | 588 | ||
Sakowski, Rick | 0 | 340 |
Our morning league has one more week left.
Morning League | Tar 1 | Tar 2 | 4/22/14 TTL | 7 Week TTL |
Yontz, Don | 245 | 235 | 480 | 3239 |
Ulsenheimer, Tom | 245 | 195 | 440 | 3167 |
Tyson, Clark | 230 | 195 | 425 | 2986 |
Sutphin, Brad | 230 | 146 | 376 | 2775 |
Mann, Al | 230 | 157 | 387 | 2747 |
Koivisto, John | 200 | 94 | 294 | 1953 |
Malcolm Maske | 245 | 215 | 460 | 1350 |
Chandler, William | 0 | 741 | ||
Richard | 0 | 455 | ||
Scott | 0 | 450 |