Home > News > Men’s League Results 6/17/14

Highest targets so far!!!

Steve Tabor 432

Craig Dickson 425

Eldon Metzger 390

Morning League Tar 1 Tar 2 6/17/14 TT 3 Week Total
Tabor, Steve 230 202 432 1211
Tabor, Nathan 200 177 377 1084
Koivisto, John 197 99 296 795
Mann, Al 0 0 0 702
Batchleor, Neil 170 107 277 699
Hippie 0 0 0 587
Renna, Al 112 133 245 523

 

Evening League Tar 1 Tar 2 6/17/14 TTL 3 Week Total
Metzger, Eldon 180 177 357 1124
Walsh, Michael 160 175 335 993
Eads, Warren 175 125 300 915
Burke, Dennie 135 171 306 898
Haley, Joey 170 142 312 888
Britt, James 136 123 259 840
Hippie 161 104 265 819
Dickson, Craig 0 0 0 795
Irishman 167 174 341 526
Sign Our Waiver