Home > News > Women’s League Results 7/7/14
Tar 1 Tar 2 7/7/14 TTL 3 Week Total
Ricena, Carol 280 180 460 1221
Davis, Agnes 190 185 375 1188
Holden, Marinella 205 164 369 949
Wilkins, Mouse 146 131 277 902
Witt, Sue 151 141 292 874
Miller, Cathie 133 105 238 723
Carlson, Barb 0 0 0 679
Rife, Suzi 136 117 253 597
Hiatt-Cribbs, Gloria 0 0 0 476
Hedrick, Karen 106 85 191 389
Boecker, Kasey 0 0 0 267
Phillips, Deb 136 15 151 151
Reid, Jone 64 77 141 141
Sign Our Waiver