Home > News > Juniors are scoring big!!

junior pic

6/18 6/25 7/2 7/9 4 Week Total
Bailey, Josiah 51 0 68 0 119
Flowers, Charlotte 51 57 56 0 164
Flowers, Ethan 52 59 57 0 168
Jonah 0 0 34 55 89
Reid, Dylan 48 43 47 0 138
Smith, Will 0 0 66 0 66
Tabor, Luke 57 57 59 61 234
Thomas, Gavin 33 31 34 45 143
Tomes, Ariston 59 56 63 57 235
Tomes, Josiah 53 58 35 65 211
Sign Our Waiver