Home > News > Men’s League Results 7/22/14
Morning League Tar 1 Tar 2 7/22/14 TTL 8 Week Total
Tabor, Steve 185 225 410 3138
Tabor, Nathan 270 205 475 3069
Mann, Al 180 158 338 2702
Renna, Al 165 165 330 2180
Koivisto, John 140 49 189 1849
Hippie 0 0 0 1783
Batchleor, Neil 0 0 0 1027

 

Evening League Tar 1 Tar 2 7/22/14 TTL 8 Week Total
Dickson, Craig 280 245 525 3462
Metzger, Eldon 190 210 400 3035
Eads, Warren 195 180 375 2568
Britt, James 160 150 310 2471
Haley, Joey 160 156 316 2166
Hippie 0 0 0 2148
Irishman 185 180 365 2115
Walsh, Michael 0 0 0 2076
Courtney, Jeff 190 175 365 1826
Creed, Richard 195 190 385 1744
Burke, Dennie 0 1423
Sign Our Waiver