Home > News > Women’s League Results 8/4/14
Tar 1 Tar 2 8/4/14 TTL 5 Week Total
Ricena, Carol 190 207 397 2073
Davis, Agnes 215 210 425 1988
Carlson, Barbara 170 167 337 1718
Rife, Suzi 185 127 312 1211
Witt, Sue 175 140 315 1189
Miller, Cathie 130 50 180 1096
Holden, Marinella 0 0 0 949
Wilkins, Mouse 0 0 0 902
Boecker, Kasey 0 0 0 490
Hiatt, Gloria 0 0 0 476
Hedrick, Karen 0 0 0 389
Crotte, Gail 160 153 313 313
Neff, Laurie 132 108 240 240
Phillips, Deb 0 0 0 151
Reid, Jone 0 0 0 141
Sign Our Waiver