Home > News > League Results 12/30/14

Perfect Targets to end 2014 by Scott and Nathan.

Week 4 Advanced Winner – Scott Caviness – 497

Week 4 Intermediate Winner – Ray Roseman – 447

Advanced League Leader – Scott Caviness

Intermediate League Leader – Ray Roseman

Shooter Tar 1 Tar 2 12/30 TTL 4 Week   Score
Advanced
Caviness, Scott 250 247 497 1922
Ricena, Carol 240 237 477 1892
Metzger, Eldon 233 232 465 1827
Haley, Joey 233 183 416 1560
Creed, Richard 204 180 384 1508
Dewalt, Nathan 250 241 491 1477
Crowell, Mike 0 0 0 975
Byrd, Mike 0 0 0 950
Stamper, Thad 0 0 0 834
Dewalt, Barry 249 240 489 489
Rogers, Kent 245 248 493 493
Intermediate
Irishman 45 ACP2/32rev 234 213 447 1646
Eads, Pops 224 192 416 1640
Renna, Al 221 183 404 1542
Boone, Paul 206 145 351 1539
Hippie (E) 187 177 364 1431
Mains, Larry 196 172 368 1390
Koivisto, John 222 188 410 1299
Phillips, David 0 0 0 1231
Irishman 9 Auto 0 0 0 1194
Irishman 357 Rev 0 0 0 1072
Hippie (M) 0 0 0 1005
Ricena, Bruno 221 215 436 900
Sprinkle, Mike 0 0 0 722
Dewalt, Shannon 166 155 321 644
Sign Our Waiver