Home > News > League Results 3/31/15

1st place in the league – Kent Rogers – holding on again this week

Highest 4-week X Count – Scott Caviness – with 163

NEW highest one week X Count – Tom Ulsenheimer – 43 Xs on two targets

Shooter Tar 1 Tar 2 3/31 Score X’s 4 Week Score Total  X’s
Kent Rogers 240 240 480 35 1918 134
Scott Caviness 240 240 480 42 1900 163
Tom Ulsenheimer 240 240 480 43 1850 159
Eldon Metzger 224 236 460 26 1844 104
Paul Boone 234 224 458 14 1824 72
Pops Eads 222 228 450 17 1790 70
Hippie (Evening) 204 218 422 11 1774 61
Hippie (Morning) 214 171 385 13 1747 64
Ron Payne 226 238 464 22 1710 47
Joey Haley 214 218 432 15 1660 37
John Koivisto 194 210 404 5 1652 45
Brian Doss 0 0 0 0 1360 63
Ray Roseman (357) 230 220 450 22 1358 57
Richard Creed 0 0 0 0 1308 29
Ray Roseman (32) 154 210 364 6 1192 24
Clark Tyson 0 0 0 0 934 58
Phillip Fields 0 0 0 0 798 17
Mike Byrd 0 0 0 0 476 28
Sign Our Waiver