Home > News > League Results 6/30/15

Congratulation to Bruno who had the highest 2-Target score this week with a 465!!!  Scott had another perfect target this week.  Carol is only 5 off the lead so it’s going to be close going into the 2nd half of the season.

Shooter Category Tar 1 Tar 2 6/30 Score 4 Week Score
Scott Caviness Competitive 300 160 460 1893
Carol Ricena Competitive 289 170 459 1888
Bruno Ricena Competitive 295 170 465 1807
Joey Haley Competitive 262 167 429 1712
Paul Boone Competitive 259 144 403 1688
Pops Eads Competitive 271 147 418 1681
Agnes Davis Competitive 0 0 0 1383
Irishman Competitive 0 0 0 441
Joey Haley Fun 276 167 443 1709
John Koivisto Fun 239 149 388 1136
Jeff Boyles Fun 0 0 0 448
Ray Roseman Fun 0 0 0 379
Carol Ricena SAS 285 155 440 1766
Irishman SAS 275 118 393 1167
John Koivisto SAS 0 0 0 381
Sign Our Waiver