Home > News > League Champions Announced

Congratulation to the following league winners:

Competitive – Carol Ricena

Fun – Joey Haley

SAS – Carol Ricena

Shooter Category Tar 1 Tar 1 Tar 2 7/28 Score 8 Week Score
Carol Ricena Competitive 295 185 480 3800
Agnes Davis Competitive 290 175 465 3758
Bruno Ricena Competitive 290 180 470 3697
Paul Boone Competitive 286 183 469 3464
Joey Haley Competitive 278 166 444 3447
Pops Eads Competitive 278 163 441 3387
Scott Caviness Competitive 0 0 0 2785
Joey Haley Fun 286 141 427 3471
John Koivisto Fun 0 0 0 2737
Ray Roseman Fun 0 0 0 820
Jeff Boyles Fun 0 0 0 448
Carol Ricena SAS 289 190 479 3604
Irishman SAS 268 169 437 3268
Sign Our Waiver