Home > News > League Results 9/8/15

We got off to a great start this week as our league started back for the fall session.  It was no surprise to see Scott tied for the lead with Richard who is new to our league. Perfect targets were shot by Scott, Richard, and Ben (also a new league shooter).  We look forward to a fun fall with this group of shooters.

Shooter Tar 1 Tar 2 9/8 Score 1 Week Score
Scott Caviness 250 200 450 450
Richard Morgan 250 200 450 450
Irishman 357 240 200 440 440
Paul Boone 240 180 420 420
Al Mann 220 180 400 400
Ben Rolfes 250 140 390 390
Irishman 9mm 220 160 380 380
David Phillips 230 130 360 360
Matt Brown 220 140 360 360
Jill Rolfes 200 150 350 350
Al Renna 240 110 350 350
Joey Haley 230 120 350 350
Grace Renna 200 120 320 320
Irishman 45 190 130 320 320
John Koivisto 150 110 260 260
Sign Our Waiver