Home > News > League Results 9/29/15

Scott achieves another 2-Target Perfect Score!!  Just crazy, Scott. Paul moves back into 2nd place and our Als are tied for 3rd. Pops, Ray, and Grace are only 20 pts behind Pops.

Shooter Tar 1 Tar 2 9/29 Score 4 Week Score
Scott Caviness 250 250 500 1930
Paul Boone 220 170 390 1710
Al Mann 230 130 360 1580
Al Renna 240 180 420 1580
Pops 220 160 380 1570
Irishman 9mm 230 180 410 1560
Grace Renna 240 140 380 1510
David Phillips 200 190 390 1510
Richard Morgan 0 0 0 1390
John Koivisto 230 100 330 1290
Ben Rolfes 0 0 0 1130
Matt Brown 0 0 0 1120
Jill Rolfes 0 0 0 1090
Joey Haley 0 0 0 1060
Irishman 357 0 0 0 440
Irishman 45 0 0 0 320
Sign Our Waiver