Home > News > League Results 10/6/15

Way to go, Scott who scored another 2-Target perfect score this week.  Congratulations to Scott, Richard, Paul, Matt, and Al Mann who all shot perfect 1st targets!

Shooter Tar 1 Tar 2 10/6 Score 5 Week Score
Scott Caviness 250 250 500 2430
Richard Morgan 250 210 460 2320
Paul Boone 250 160 410 2120
Matt Brown 250 210 460 2000
Al Renna 240 180 420 2000
Al Mann 250 160 410 1990
Pops 220 150 370 1940
Irishman 9mm 200 150 350 1910
Grace Renna 230 160 390 1900
David Phillips 220 130 350 1860
Joey Haley 200 120 320 1770
John Koivisto 230 140 370 1660
Irishman 45 140 160 300 1310
Ben Rolfes 0 0 0 1130
Jill Rolfes 0 0 0 1090
Irishman 357 0 0 0 440
Sign Our Waiver