Home > News > League Results 10/13/15

Congratulations to Scott, Ben, and Matt for this week’s perfect targets!  Matt is a new shooter and after some 1-on-1 training with his brother, he has really improved.  With 2 weeks left and a few make-ups to be shot, the rankings are sure to get exciting.

 

Shooter Tar 1 Tar 2 10/13 Score 6 Week Score
Scott Caviness 250 230 480 2910
Richard Morgan 240 220 460 2780
Paul Boone 220 210 430 2550
Matt Brown 250 180 430 2430
Pops 230 180 410 2350
Al Mann 220 100 320 2310
Irishman 9mm 230 160 390 2300
John Koivisto 220 140 360 2020
Al Renna 0 0 0 2000
Grace Renna 0 0 0 1900
David Phillips 0 0 0 1860
Joey Haley 0 0 0 1770
Irishman 45 230 140 370 1680
Ben Rolfes 250 150 400 1530
Jill Rolfes 240 160 400 1490
Sign Our Waiver