Home > News > Final League Scores!

Well folks, that’s it for the first season of 2016.  We here just want to say how much we appreciate all of our competitors but in any event like this there are a few folks that came out on top!

1st Place: Richard Morgan! Final Score 1172

2nd Place: Matt Brown! Final Score 1101

3rd Place: James H! Final Score 918

But there are some GREAT folks that had huge improvements from week one and we look forward to seeing you all again!

Shooter Tar 1 Tar 2 1/5 Score Tar 1 Tar 2 1/12 Score Tar 1 Tar 2 1/19 Score Tar 1 Tar 2 1/26 Score Tar 1 Tar 2 2/2 Score Tar 1 Tar 2 2/9 Score Tar 1 Tar 2 2/16 Score Tar 1 Tar 2 2/23 Score 8 Week Score
Richard Morgan 910 171 1081 820 225 1045 900 207 1107 660 228 888 880 216 1096 870 193 1063 960 198 1158 950 222 1172 8610
Matt Brown 620 144 764 760 189 949 610 189 799 610 218 828 576 168 744 810 168 978 870 185 1055 900 201 1101 7218
James H 800 227 1027 800 204 1004 700 176 876 510 170 680 620 202 822 680 176 856 700 186 886 750 168 918 7069
Pops 590 197 787 620 172 792 660 184 844 710 166 876 580 157 737 800 180 980 690 184 874 730 186 916 6806
Paul Boone 470 188 658 460 194 654 760 190 950 510 184 694 560 203 763 590 208 798 680 208 888 930 212 1142 6547
Larry Mains 420 158 578 560 176 736 420 191 611 560 189 749 600 143 743 580 142 722 950 110 1060 660 145 805 6004
Hippie 420 110 530 610 148 758 440 185 625 550 121 671 670 174 844 460 172 632 760 142 902 450 142 592 5554
John Koivisto 510 167 677 530 158 688 360 152 512 540 166 706 540 184 724 500 179 679 560 161 721 610 179 789 5496
Jeff Boyles 510 190 700 650 157 807 700 185 885 540 165 705 700 171 871 630 167 797 0 0 0 0 4765
Joey Haley 450 128 578 510 165 675 380 135 515 410 165 575 300 110 410 460 189 649 400 180 580 480 129 609 4591
Irishman .45 590 150 740 370 174 544 520 162 682 550 138 688 620 145 765 0 0 0 0 0 0 0 3419
Kim Petticord 0 0 0 0 0 0 0 0 0 0 0 0 550 197 747 700 189 889 700 183 883 610 199 809 3328
Eldon Metzger 750 143 893 630 182 812 590 187 777 550 148 698 0 0 0 0 0 0 0 0 0 0 3180
Sign Our Waiver