Home > News > League Results 4/26/16

Richard continues to lead the league with some terrific shooting.  He is always looking to improve as he asks Larry how do I get better. Kim and James are in a close race for 2nd with Paul close behind. Irishman was shooting his 357 and had his highest score to-date with a 415.  Jenna Howell has a 3 week average of 460!!

Place Shooter Tar 1 Tar 2 4/6 Score Tar 1 Tar 2 4/12 Score Tar 1 Tar 2 4/19 Score Tar 1 Tar 2 4/26 Score 4 Week Score
1 Richard Morgan 230 190 420 235 230 465 200 180 380 220 230 450 1715
2 Kim Petticord 225 140 365 220 140 360 225 210 435 205 220 425 1585
3 James H 230 170 400 225 170 395 195 120 315 240 230 470 1580
4 Paul Boone 195 190 385 235 150 385 215 160 375 220 170 390 1535
5 Irishman .45 205 120 325 205 160 365 200 160 360 225 190 415 1465
6 Jenna Howell 0 0 0 240 240 480 210 210 420 250 230 480 1380
7 Beckman 235 180 415 250 170 420 200 190 390 0 0 0 1225
8 Rob Woodcock 190 120 310 190 110 300 170 30 200 235 170 405 1215
9 Cody 240 140 380 215 180 395 230 170 400 0 0 0 1175
10 Matt Brown 195 190 385 220 210 430 205 130 335 0 0 0 1150
11 Liz Morgan 180 120 300 200 120 320 190 180 370 0 0 0 990
12 Joey Haley 190 30 220 135 50 185 160 80 240 160 140 300 945
13 BJ 200 110 310 190 130 320 190 120 310 0 0 0 940
14 John Koivisto 125 20 145 200 50 250 135 90 225 190 70 260 880
20 Pops 210 100 310 185 70 255 0 0 0 0 0 0 565
21 Josh Wilson 0 0 0 0 0 0 230 220 450 0 0 0 450
22 Garrett Howell 0 0 0 0 0 0 0 0 0 230 180 410 410

 

 

Sign Our Waiver