Home > News > Jenna is our new champion!

Congratulations to Jenna! You surpassed all the other league shooters with one of our all time high scores! It was great to see everyone improve this season. These targets were not the easiest to shoot. Many of our competitors came in often to practice and it showed!  Each competitor shoots 500 rounds each week which makes the battle between Garrett and Richard for 2nd and 3rd places seem even crazier in that it was only separated by 7 shots. 4th and 5th places were also a close call with only 4 shots separating Kim and Paul.  Maybe this summer, we should get everyone together for a friendly rematch.  We appreciate all of those who participated and we look forward to seeing more people get involved in our next season, starting in September. Be sure to tell your friends!

 

 

DSC_0235 DSC_0239

Place Shooter 4/6 Score 4/12 Score 4/19 Score 4/26 Score 5/3 Score 5/10 Score 5/17 Score Tar 1 Tar 2 5/24 Score Total Score
1 Jenna Howell 480 480 420 480 490 490 440 250 220 470 3750
2 Richard Morgan 420 465 380 450 410 440 475 250 210 460 3500
3 Garrett Howell 405 415 440 410 420 420 450 240 230 470 3430
4 Kim Petticord 365 360 435 425 420 420 450 210 180 390 3265
5 Paul Boone 385 385 375 390 425 415 430 230 190 420 3225
6 James H 400 395 315 470 365 455 450 230 na 230 3080
7 Irishman .45 325 365 360 415 390 400 390 215 220 435 3080
8 Matt Brown 385 430 335 410 365 340 320 220 130 350 2935
9 Pops 310 255 350 320 430 290 350 200 170 370 2675
10 Joey Haley 220 185 240 300 255 240 305 175 50 225 1970
11 John Koivisto 145 250 225 260 285 270 245 150 120 270 1950
Sign Our Waiver