Home > News > Fall League Results – Week 3

Marc jumped in and took the league with 6 perfect targets!!  Vince dropped a shot for his very first time by a mosquito’s wing (literally).  Bill continues to shoot well and in 2nd place.  Tim also shot his make-up targets and is currently tied for 3rd place with some good shooting of his own.  We have 26 of the finest folks that you would want to hang out with this season.  What a great time.

  Week 1 Week 2 Week 3  
Shooter Target 1 Target 2 Total Target 1 Target 2 Total Target 1 Target 2 Total 3 Week Total
Marc 1330 250 1580 1330 250 1580 1330 250 1580 4740
Bill 1290 250 1540 1330 250 1580 1330 250 1580 4700
Vince 1330 250 1580 1330 250 1580 1240 250 1490 4650
Tim 1240 250 1490 1330 250 1580 1330 250 1580 4650
James 1290 250 1540 1210 250 1460 1330 250 1580 4580
Al R 1150 240 1390 1290 250 1540 1330 250 1580 4510
Ben 1290 230 1520 1110 210 1320 1330 230 1560 4400
Cody 1340 220 1560 1220 230 1450 1150 240 1390 4400
Paul 1150 250 1400 1330 250 1580 1090 250 1340 4320
Andy 1230 230 1460 1090 230 1320 1270 220 1490 4270
Jim 990 250 1240 1210 250 1460 1230 240 1470 4170
Al M 970 250 1220 1150 250 1400 1150 250 1400 4020
Jon 1060 240 1300 1120 230 1350 1110 250 1360 4010
Grace 1310 150 1460 1090 240 1330 980 210 1190 3980
Trevor 930 230 1160 1030 240 1270 1110 240 1350 3780
Ray 830 240 1070 1020 230 1250 1200 230 1430 3750
David 940 230 1170 960 240 1200 1000 250 1250 3620
Richard 860 240 1100 950 230 1180 990 240 1230 3510
John 970 190 1160 830 210 1040 1090 180 1270 3470
Char 830 230 1060 860 250 1110 820 250 1070 3240
Cathy 890 230 1120 800 240 1040 800 230 1030 3190
Aaron 1120 250 1370 1300 250 1550 0 0 0 2920
Clark 970 240 1210 1270 240 1510 0 0 0 2720
Hippie 1120 200 1320 1110 240 1350 0 0 0 2670
Bruce 920 180 1100 1060 220 1280 0 0 0 2380
Joey 860 200 1060 830 160 990 0 0 0 2050
Sign Our Waiver