Home > News > Fall League Results – Week 5

Trevor stepped up his game, missing 2 perfect targets by a gnat’s eyelash (David didn’t like my mosquito analogy last week).  Bill blinked and threw one out on Target 2, closing the gap between 1st and 2nd place.

Vince continues his blistering pace with two more perfect targets.

If the league shooters will help me out next week, Richard has other responsibilities around here besides hanging out with our extended family, the league!  At 11a, can you please send him back to begin his marketing duties:) :) :) :) 

  Week 5  
Shooter Target 1 Target 2 Total 5 Week Total
Bill 1330 240 1570 7850
Vince 1330 250 1580 7810
Tim 1240 250 1490 7610
Aaron 1150 240 1390 7460
Jim 1330 250 1580 7330
Ben 1210 210 1420 7310
Al R 1240 240 1480 7180
Cody 1110 210 1320 7090
Al M 1230 250 1480 7030
Clark 1110 250 1360 6990
Andy 1080 190 1270 6760
Trevor 1320 250 1570 6760
David 1310 240 1550 6580
Ray 1220 230 1450 6560
Bruce 1070 210 1280 6550
Hippie 1040 210 1250 6240
Grace 890 250 1140 6080
Char 1150 240 1390 5980
John 800 210 1010 5770
Cathy 1030 240 1270 5700
Joey 790 220 1010 5230
Marc 0 0 0 4740
James 0 0 0 4580
Paul 0 0 0 4320
Jon 0 0 0 4010
Richard 0 0 0 3510
Sign Our Waiver