Home > News > League Results – Week 2

What’s interesting and challenging about our league is that while there is a definitive format and a time element; no one is penalized accept by their own personal drives and goals. 

Even though Bobbi Jo is our top-shooting female, she still feels she needs to practice with her new .22 !

Vince is an awesome shooter and needs little instruction however, this week David had to have a little talk on the subject of caffeine. David, always the teacher, informed Vince that a Dr. Pepper was full of caffeine.  

Bruce and Ben are always a lot of fun as they both shoot their carry guns and try to beat that pesky little timer.  

A couple of years ago, Grace was afraid to even draw and now she’s doing the hokey-pokey:) 

Just a note here:  Richard reiterates each week……”It’s turn, draw, shoot NOT draw, turn, shoot.”  

TIP from Richard & David on off-hand shooting:  “Don’t switch the eye you normally use to aim your firearm just because you switched shooting hands.”

  Week 1 Week 2  
Shooter Target 1 Target 2 Total Target 1 Target 2 Total 2 Week Total
Marc 240 240 480 235 250 485 965
Vince 225 250 475 225 250 475 950
Bill 190 250 440 185 250 435 875
James 200 250 450 180 245 425 875
Tim 175 235 410 200 235 435 845
Ben 195 235 430 190 220 410 840
Andy 205 210 415 200 215 415 830
Clark 159 230 389 199 240 439 828
Jim 200 250 450 180 195 375 825
Mike 184 225 409 174 210 384 793
Hippie 175 235 410 165 210 375 785
Char 198 190 388 189 205 394 782
Al 176 210 386 167 225 392 778
Trevor 143 210 353 185 230 415 768
Bobbie Jo 181 185 366 175 215 390 756
Russ 167 200 367 168 220 388 755
Grace 170 215 385 164 195 359 744
Dale 139 230 369 145 230 375 744
Paul 139 215 354 153 220 373 727
Pops 157 205 362 145 210 355 717
Bruce 126 220 346 146 210 356 702
Joey 162 210 372 122 195 317 689
G. Jane 130 190 320 133 225 358 678
Ray 164 170 334 167 170 337 671
Kathryn 125 170 295 122 195 317 612
Cathy 138 175 313 131 150 281 594
Mark 107 190 297 109 160 269 566
Dianne 115 150 265 103 175 278 543
Michele 156 235 391 0 0 0 391
BRC 181 210 391 0 0 0 391
Jeff 179 210 389 0 0 0 389
David 151 225 376 0 0 0 376
Edison 161 200 361 0 0 0 361
Jill 160 175 335 0 0 0 335
John 0 0 0 138 195 333 333
Kat 0 0 0 91 130 221 221
Tricia 18 90 108 0 0 0 108
Sign Our Waiver