Home > News > League Results – Final Week

Let’s face it…it’s always a lot of fun to watch a close race and that’s certainly what Vince and Marc gave us this season!  Congratulations to Marc finishing 1st, Vince in 2nd, Bill in 3rd, Andy in 4th, and James and Tim actually tied for 5th place (what are the odds of that with this scoring system).

Andy is the youngest top finisher we have ever had. He improved his shooting throughout the season and was encouraged by many of our senior shooters.  What a nice young man, who just happens to also graduate from High School this year.  

We weren’t sure who’s target we were grading, as the name at the top read “ACE”!  Ben smiled and said, “Oh yeah, that’s Jill’s”!

I thought it was quite unusual that Ray (Irishman) shot three out of four “205” targets this week (including his make-up)!  Consistent or crazy? That’s Ray for ya’.

Way to go Michele, who finished the league with the highest score for a female shooter.

Kathryn shot her very first perfect target !  Her score improved 7 out of 8 weeks!  Congratulations.

Just for the record Al, you may not have finished in 8th place this season but you continued your “finish in the middle of the pack” place!!!

Everyone gave it their “best shot” and had a “blast”! The staff sure will miss the fun that this group of shooters brings to our range:)

Have a great summer and we’ll see you September 10th, when the Fall League will begin.  

  Week 7 Week 8  
Shooter Target 1 Target 2 Total Target 1 Target 2 Total 8 Week Total
Marc 245 250 495 240 245 485 3885
Vince 230 250 480 240 250 490 3865
Bill 215 230 445 205 250 455 3580
Andy 220 215 435 240 240 480 3554
James 225 235 460 180 240 420 3422
Tim 185 225 410 215 235 450 3422
Jim 217 230 447 210 210 420 3386
Clark 195 245 440 180 220 400 3378
Ben R 200 215 415 190 240 430 3254
David 154 220 374 167 225 392 3217
Russ 189 230 419 187 230 417 3212
Trevor 220 220 440 210 180 390 3203
Michele 162 162 324 235 225 460 3142
BRC 136 200 336 179 210 389 3127
Paul 197 233 430 174 235 409 3111
Char 157 225 382 180 225 405 3085
Al 178 235 413 193 235 428 3072
Jeff 0 0 0 225 240 465 3044
Edison 180 245 425 165 190 355 3036
Bobbie Jo 150 215 365 130 240 370 3030
Jon C 150 230 380 146 195 341 2978
Kathryn 165 250 415 165 240 405 2955
Grace 139 200 339 178 235 413 2933
Hippie 146 215 361 180 220 400 2905
G. Jane 145 225 370 183 215 398 2903
John K 131 200 331 159 180 339 2893
Pops 178 205 383 175 210 385 2866
Ray 151 205 356 205 205 410 2862
Cathy 177 210 387 151 200 351 2648
Mark 208 200 408 153 205 358 2586
Dale 0 0 0 0 0 0 2289
Bruce 0 0 0 0 0 0 2081
Jill 110 185 295 178 190 368 2018
Joey 0 0 0 0 0 0 1953
Mike 0 0 0 0 0 0 1904
Dianne 0 0 0 0 0 0 1788
Lauren 0 0 0 0 0 0 1666
Kat 0 0 0 0 0 0 458
Tricia 0 0 0 0 0 0 215
Sign Our Waiver