Home > News > League Results – Week 1

We got off to a great start in Week 1 of our Summer League.  After getting a few of the kinks worked out, we had a blast as everyone gave it their best shot.  No surprises as Jonathan, Jeff, & Vince take those top spots.

We welcome our newest shooters…..Josh, David, Donna, & Curtis!  It’s always encouraging and fun to have new league folks.

Week 1
Shooter Target 1 Target 2 Total
Jonathan 249 250 499
Jeff 249 250 499
Vince 248 250 498
Sam-I-Am 236 250 486
John N. 233 249 482
Kathryn 230 250 480
Marc 222 250 472
Curtis 216 250 466
Roy 223 240 463
Bonnie 202 250 452
Pops 202 247 449
Ron 181 230 411
Josh 169 229 398
John K 167 153 320
The Seed 140 165 305
Donna 66 106 172
Sign Our Waiver