Home > News > League Results – Week 2

Quite a few of our regulars were able to join in on Week 2, so glad to see them.  We also added new shooters Bill and Brian to the mix of leaguers.  A few shots were dropped this week with a difficult line of fire this time around.  Looking forward to a fun league.  We know that it is summer and many of you will need to be out but just come and join in the fun when you are able.

 

Week 2
Shooter Target 1 Target 2 2 Week Total
Jonathan 245 250 994
Vince 234 250 982
Jeff 232 250 981
Kathryn 244 249 973
John N 234 250 966
Marc 241 240 953
Roy 216 250 929
Pops 186 240 875
Bill 220 240 865
Ron 200 247 858
Josh 177 220 795
John K 162 209 691
The Seed 132 206 643
Brian 185 199 636
James 240 250 490
Sam-I-Am 486
Clark 231 250 481
Curtis 466
Bonnie 452
Jim 210 237 447
Char 190 238 428
Joey 57 163 422
Jane 191 196 387
Donna 30 110 312
Sign Our Waiver