Home > News > League Results – Week 2

We had some first time shooters and we had some shooters that we haven’t seen in a while.  Grateful for each and every one of you.  Marc said that keeping up with who’s shooting and everyone laughing and joking and poking fun at each other is similar to herding cats:)

Please be sure and join in this chaos and fun fellowship of good people and good shooters.

Week 1 Week 2
Shooter Target 1 Target 2 Total X Count Target 1 Target 2 Total X Count 2 Week Total X Count Total
Jonathan 250 250 500 23 250 245 495 24 995 47
Sam-I-Am 250 230 480 21 249 225 474 17 954 38
Marc 250 220 470 20 247 186 433 19 903 39
Jeff 250 210 460 16 250 210 460 15 920 31
Zach 241 215 456 12 246 210 456 14 912 26
Kathryn 250 200 450 20 250 205 455 14 905 34
Wil 216 207 423 8 240 232 472 16 895 24
Tom 239 180 419 19 248 182 430 15 849 34
James 242 173 415 9 216 181 397 14 812 23
Mark 241 171 412 10 248 201 449 14 861 24
Bonnie 242 166 408 16 247 157 404 12 812 28
Roy 231 175 406 9 249 196 445 14 851 23
Mitch 243 162 405 13 250 211 461 13 866 26
Vince 250 148 398 18 250 152 402 10 800 28
Jim W 239 157 396 6 244 168 412 7 808 13
Nathaniel 219 166 385 10 231 144 375 4 760 14
Pete 243 127 370 7 248 171 419 8 789 15
Casey 233 134 367 6 217 195 412 16 779 22
Jim O 218 140 358 12 245 195 440 15 798 27
Brian 247 166 332 9 238 144 382 10 714 19
Ray 151 165 316 7 237 101 338 4 654 11
Jane 210 79 289 1 189 69 258 2 547 3
Pops 149 124 273 6 123 155 278 3 551 9
John K 166 93 259 3 207 81 288 0 547 3
Tyler 183 74 257 1 174 79 253 2 510 3
Joey 156 75 231 1 110 100 210 0 441 1
Roger 0 220 129 349 5 349 5
Moe 0 166 120 286 1 286 1
Carol 0 243 181 424 9 424 9
John P 0 233 126 359 4 359 4
Sign Our Waiver