Home > News > League Results – Week 3

Jonathan continues to hold on to the lead with some excellent shooting.

Kathryn moved up 3 spots from last week and is now in 3rd place, just ahead of her mentor, Marc, and better yet, her boyfriend, Zach!

Jeff is one point ahead of Marc….I imagine that will come with some good smack talking as the cousins are always neck-and-neck at the top of the leaderboard.

We enjoy watching the X Count (bullseye).  Tom may be a few points off the lead but when he hits it, he’s spot on as you can see with his X Count.

Joey brought his .22 with a silencer and everyone was drawn to it like moths to light:)  The shooters love each other’s toys.

Week 3
Shooter Target 1 Target 2 Total X Count 3 Week Total X Count Total
Jonathan 250 250 500 23 1495 70
Sam-I-Am 250 210 460 22 1414 60
Kathryn 249 245 494 18 1399 52
Jeff 248 214 462 23 1382 54
Marc 249 229 478 20 1381 59
Zach 237 205 442 17 1354 43
Mark 249 225 474 21 1335 45
Wil 250 151 401 16 1296 40
James 250 195 445 17 1289 40
Tom 248 190 438 19 1287 53
Roy 249 175 424 13 1275 36
Carol 250 168 418 20 1266 44
Bonnie 247 192 439 17 1251 45
Pete 247 198 445 17 1234 32
Mitch 243 113 356 11 1222 37
Vince 249 171 420 17 1220 45
Jim O 217 195 412 13 1210 40
Casey 249 168 417 16 1196 38
Jim W 242 131 373 8 1181 21
Nathaniel 246 149 395 10 1155 24
Brian 229 135 364 14 1078 33
Ray 235 160 395 10 1049 21
Moe 218 92 310 10 881 20
Pops 226 99 325 5 876 14
Jane 247 64 311 4 858 7
Roger 238 152 390 6 739 11
Joey 200 88 288 3 729 4
John K 0 547 3
Tyler 0 510 3
John P 0 359 4
Sign Our Waiver