Home > News > League Results – Week 3

T2 was moving this week so it should have been more challenging. Many had very good results at their first time trying to hit a moving target. Jonathan and Vince are separated by 1 bullet.   Great job by all.

Week 3
Shooter Target 1 Target 2 Total 3 Week Total
1 Jonathan 245 250 495 1495
2 Vince 250 245 495 1490
3 Marc 240 250 490 1475
4 Mark 240 220 460 1440
5 Sam-I-Am 240 225 465 1440
6 Jeff 250 201 451 1426
7 Kathryn 231 235 466 1426
8 Casey 235 230 465 1384
9 James S 201 235 436 1370
10 Jim W 221 230 451 1363
11 Greg 221 245 466 1339
12 Roy 211 220 431 1305
13 Zach 211 166 377 1286
14 Jim O 203 211 414 1255
15 Keith 206 220 426 1242
16 Ben 211 176 387 1224
17 Ray 197 181 378 1181
18 Fred 202 195 397 1180
19 Bonnie 160 185 345 1080
20 Meredith 179 190 369 1055
21 Joey 175 171 346 1048
22 Pops 128 190 318 995
23 Jill 127 107 234 893
24 Andy 0 0 0 737
25 Ethan 0 0 0 395
26 Daniel 0 0 0 332
Sign Our Waiver