Home > News > League Results – Week 2

Week 2 begins with some great shooting.  I wondered how long it would take for Jonathan shoot a perfect 2-Target score…..well, I didn’t have to wait long!  Kathryn and Jeff are tied for 2nd and just 4 points behind.  You can tell Marc used to be a Bullseye shooter as his X-Count is strong!  Good to see Ben and Jill back.  Jim shot a perfect 2nd Target.  John K. shot his personal best with his Springfield.  Pops was back this week and said, “I hit the targets somewhere!”  Always count on Pops for some good laughs.

Vince will be back next week so things are sure to be interesting.

Week 2
Shooter Target 1 X Count Target 2 X Count Target Total 2 Week  Target Total 2 Week         X-Count Total
1 Jonathan 250 25 250 25 500 996 92
2 Jeff 248 19 250 14 498 992 72
3 Kathryn 246 22 250 8 496 992 65
4 Marc L 244 24 249 15 493 990 80
5 Mark Y 242 16 250 18 492 988 63
6 Sam 241 20 249 10 490 982 56
7 Casey 240 16 248 11 488 966 57
8 Daniel M 244 18 249 13 493 963 66
9 Jim O 236 16 247 8 483 963 44
10 Tom 232 15 234 10 466 959 55
11 Guy 232 9 250 10 482 954 40
12 Zach 230 8 248 8 478 951 36
13 Roy 244 19 248 8 492 936 38
14 Keith 227 7 238 11 465 935 46
15 Dickie 244 19 246 7 490 929 44
16 Jim O 200 11 250 12 450 924 42
17 Dan A 224 14 246 14 470 911 44
18 Fred 224 9 234 9 458 911 31
19 Dennis 209 10 193 3 402 866 34
20 Pops 220 9 220 4 440 865 27
21 Ray 224 20 226 9 450 846 44
22 Joey 209 6 184 1 393 815 19
23 John 218 7 177 1 395 808 21
24 David 233 10 163 0 396 789 20
25 Jane 222 11 182 1 404 763 17
26 James S 0 0 0 0 0 491 31
27 Jill 237 8 206 3 443 443 11
28 Alex 0 0 0 0 0 440 18
29 Steve 200 4 233 5 433 433 9
30 Ben 205 12 222 3 427 427 15
31 Richard 166 4 182 3 348 348 7
Sign Our Waiver