Home > News > League Results – Week 3

Week 3 was outstanding!  Many shooters shot their personal best.  We had perfect targets by James S., Jim O., Roy, Kathryn, Jonathan, & Marc.  Way to go, Casey, who had a perfect 2-Target score with a high X-Count to go with it!

Kathryn has moved into 2nd place!  This is incredible given the high level of shooting by our league members.

We were glad Vince was back, shooting with a vengeance. Be interesting to see where he lands in the standing after he makes up his weeks.  Shockingly, Jonathan and the others took it easy not picking on him his first week back but I’m sure that won’t last:)

After Roy shot his perfect target, he said…..”First time in 5 years that I’ve done that”.  This is exactly why we have our league!

You just have to come join the fun:)

Week 3
Shooter Target 1 X Count Target 2 X Count Target Total 3 Week  Target Total 3 Week         X-Count Total
1 Jonathan 250 25 249 15 499 1495 132
2 Kathryn 246 21 250 12 496 1488 98
3 Marc L 244 22 250 11 494 1484 113
4 Jeff 241 20 249 16 490 1482 108
5 James S 248 22 249 16 497 1479 99
6 Mark Y 241 16 247 12 488 1476 91
7 Sam 244 15 249 11 493 1475 82
8 Casey 250 21 250 14 500 1466 92
9 Tom 247 20 248 13 495 1454 88
10 Zach 237 16 249 13 486 1437 65
11 Guy 232 10 242 8 474 1428 58
12 Roy 241 20 250 12 491 1427 70
13 Jim O 246 17 250 13 496 1420 72
14 Dickie 248 15 242 3 490 1419 62
15 Keith 236 10 246 8 482 1417 64
16 Dan A 235 11 232 9 467 1378 64
17 Pops 239 13 234 3 473 1338 43
18 Dennis 225 11 238 11 463 1329 56
19 Fred 198 4 219 4 417 1328 39
20 David 233 10 234 2 467 1256 32
21 Joey 209 5 201 4 410 1225 28
22 John 220 17 175 4 395 1203 42
23 Jane 229 9 192 3 421 1184 29
24 Vince 246 20 249 17 495 987 67
25 Daniel M 0 963 66
26 Jim W 963 44
27 Alex 235 13 242 6 477 917 37
28 Steve 192 7 245 13 437 870 29
29 Ray 0 846 44
30 Richard 224 6 161 2 385 733 15
31 Jill 0 443 11
32 Ben 0 427 15
Sign Our Waiver