Home > News > League Results – Week 4

If you’re gonna shoot all your rounds through the same hole, then you’re definitely going to get accused of using a shotgun slug, which is what happened to Jeff! To no one’s surprise one of our favorite mentors and bullseye shooters from a decade ago, has moved into 2nd place with some great shooting.  Jonathan continues to hold the lead but the 6 places below him are neck and neck.

Not sure if it is the pressure of trying to improve your X-Count or not but Zach, James, Jeff, Vince, Tom, and Roy all shot their personal best this week; thus the tight scores at the top!

Congratulations to Jonathan who shot his 2nd 2-Target perfect score this week!

Week 4
Shooter Target 1 X Count Target 2 X Count Target Total 4 Week  Target Total 4 Week         X-Count Total
1 Jonathan 250 24 250 16 500 1995 172
2 Marc L 250 23 250 17 500 1984 153
3 Kathryn 246 17 248 7 494 1982 122
4 Jeff 250 19 249 21 499 1981 148
5 James S 249 24 250 13 499 1978 136
6 Vince 247 22 250 14 497 1978 130
7 Mark Y 247 15 249 12 496 1972 118
8 Sam 241 16 249 15 490 1965 113
9 Daniel M 246 17 250 23 496 1957 142
10 Casey 240 21 250 20 490 1956 133
11 Tom 249 18 250 14 499 1953 120
12 Zach 247 18 249 12 496 1933 95
13 Roy 249 19 248 13 497 1924 102
14 Jim O 246 17 250 17 496 1916 106
15 Guy 235 6 248 9 483 1911 73
16 Keith 224 7 250 12 474 1891 83
17 Dickie 250 21 221 13 471 1890 96
18 Jim W 222 3 242 3 464 1887 56
19 Dan A 234 8 242 4 476 1854 76
20 Pops 236 11 234 2 470 1808 56
21 Dennis 221 16 250 10 471 1800 82
22 Alex 236 15 197 4 433 1787 67
23 Fred 223 8 218 2 441 1769 49
24 David 234 7 236 8 470 1726 47
25 Joey 210 4 224 3 434 1659 35
26 Jane 193 10 172 1 365 1549 40
27 Steve 191 5 221 2 412 1282 36
28 John 0 1203 42
29 Richard 215 5 209 0 424 1157 20
30 Ben 221 7 235 2 456 883 24
31 Jill 211 5 217 3 428 871 19
32 Ray 0 846 44
Sign Our Waiver