Home > News > League Results – Week 3
Mark was back from his travels and must have decided shooting extra rounds on his first target would help his scoring! Turns out clearing a malfunction can also clear your memory;)
Marc just harvested 16 pounds of honey, it took 6 hours to sell it all once he posted it to his facebook page.  It really looked delicious.  After league this morning he was going to go home and process a bunch of tomatoes from his garden.  He had a really neat idea about how to freeze them once he roasted them, if you want to know more just ask him.
Jill was wondering about a house she had seen while driving into the league.  It had a row of vultures just sitting on the roof looking like they were waiting.  Hopefully not for someone in the house.
And just to test the morning league shooters powers of observation, which shooter was wearing his Boy Scouts t-shirt and shooting a 38 snub nose revolver?
Congratulations to Kathryn and Zach who returned this week from their honeymoon!!!!
If you want a shooting community that is a ton of fun, good shooters, and interesting to hang out with,  come join us!
Week 3
Shooter Target 1 X Count Target 2 Target Total 3 Week  Target Total 3 Week         X-Count Total
1 Jonathan 250 21 248 498 1489 53
2 Vince 250 20 244 494 1487 54
3 Sam-I-Am 245 8 243 488 1455 29
4 Marc 238 9 246 484 1448 30
5 Jeff 227 16 233 460 1441 47
6 Casey 243 9 243 486 1415 29
7 Will 230 6 233 463 1394 18
8 Ray H. 222 8 227 449 1327 15
9 Cody 223 7 229 452 1326 21
10 Roy 238 5 229 467 1322 17
11 Dennis 213 8 238 451 1286 20
12 Keith 195 7 238 433 1285 17
13 Tom V 211 12 230 441 1284 26
14 Richard H 196 6 207 403 1274 18
15 Bonnie 224 4 228 452 1252 10
16 Ben 167 2 224 391 1233 12
17 Nathan 190 3 211 401 1206 13
18 Fred 146 2 221 367 1199 11
19 Wane 140 4 224 364 1162 10
20 Gaston 164 3 212 376 1120 13
21 Jane 188 5 214 402 1094 11
22 Pops 105 1 200 305 997 7
23 Jim 244 10 246 490 967 17
24 Kathryn 237 9 237 474 951 16
25 Joey 131 1 193 324 926 2
26 Dan 0 906 18
27 Mark 248 12 240 488 887 21
28 Roger 0 734 5
29 Sullivan 94 0 157 251 583 1
30 Matt 98 0 174 272 561 0
31 Zach 194 6 237 431 431 6
32 Jill 167 2 207 374 374 2
33 Matt 0 360 4
34 J.R. 0 311 4
35 Brenda 52 0 46 98 268 1
Sign Our Waiver