Home > News > Our League is BACK!
Two league members from last session accomplished goals they had set to achieve since the last league ended.  Roy made it to another birthday, he is now 91, and still going strong!  Keith did win in the lottery; but you will have to ask him if the amount he won was life changing. Roy and Jeff started off with a bang as they shot perfect targets.
Four brand new shooters showed up for morning league.  Mark told all of them, “if you are not having fun, and laughing a lot while shooting in the league, you are doing it wrong.”
Debbie is retired from her Physician Assistant profession and had an excellent score shooting one of ProShots rental pistols.  Cheering her on was Pansy who retired from Clinical Counseling and is also a brand new shooter.  John spent 30 years teaching, bless his heart and soul, and is shooting the league for the first time.  And Paul got away before we could find out more, hopefully we can catch up next week.
This season, 240 represents a perfect score for Target 1 and 260 represents a perfect score for Target 2.
Week 1
Shooter Target 1 X Count Target 2 Target Total
1 Jeff 240 24 258 498
2 Roy 240 24 256 496
3 Dennis 239 23 257 496
4 Vince 238 22 256 494
5 Zach 238 22 256 494
6 Will 238 20 256 494
7 Marc 235 19 259 494
8 Kathryn 236 20 255 491
9 Clark 235 20 255 490
10 Wane 237 22 247 484
11 Keith 235 20 249 484
12 Richard 232 17 249 481
13 Debbie 228 21 251 479
14 Ray H 233 17 245 478
15 Cody 232 17 246 478
16 Sam-I-Am 237 21 235 472
17 Jim O 235 20 237 472
18 Gaston 231 18 237 468
19 Mark Y 225 18 241 466
20 Dan 224 18 242 466
21 Nathan R 235 20 225 460
22 John 227 14 231 458
23 Paul J. 231 17 223 454
24 Fred 224 13 225 449
25 Pops 227 12 205 432
26 Andy 227 14 204 431
27 Nathan G 204 17 222 426
28 Ray R 223 17 199 422
29 Jane 212 9 209 421
30 Bonnie 175 9 241 416
31 Gabe 188 13 197 385
32 Joey 169 1 201 370
33 Sullivan 178 5 185 363
Sign Our Waiver