Home > News > League Results – Week 2

Vince, Roy, and Will are all tied for first place and separated only by those bullseyes and Vince is ahead by 1:)

On Tuesday morning starting around 9:15 the area around the range check in gets quite crowded.  Standing around, seated in the chairs, or leaning against the safes on display, you will find ten to fifteen folks having a number of conversations.  This continues until right about time to actually start shooting.  This week the conversations included quilts, weather, music, politics, motorcycles, travel, and a few other miscellaneous subjects.
A couple of the newer league shooters were being introduced, and introducing themselves, and learning names of some of the regulars.
Mark went into the CCW class being taught by Richard, and invited that class to check out the league and see why everyone clustered around the safes appeared to be having so much fun.  He then went into the league and proceeded to vex and annoy everyone, by shooting full .357 magnum loads for the entire 50 rounds.  Will was in the lane beside him, if he had a lower score than normal, you will know why.

We have 40 shooters in this league and literally half are shooting in the morning and half in the evening.  Please come out and join us at the time that fits your schedule. It is always a fun time with lots of laughs.

Week 1 Week 2
Shooter Target 1 X Count Target 2 Target Total Target 1 X Count Target 2 Target Total 2 Week  Target Total 2 Week         X-Count Total
1 Vince 238 22 256 494 240 24 257 497 991 46
2 Roy 240 24 256 496 237 21 258 495 991 45
3 Will 238 20 256 494 240 24 257 497 991 44
4 Dennis 239 23 257 496 236 20 257 493 989 43
5 Jeff 240 24 258 498 240 24 250 490 988 48
6 Zach 238 22 256 494 238 22 255 493 987 44
7 Kathryn 236 20 255 491 239 23 257 496 987 43
8 Clark 235 20 255 490 237 21 256 493 983 41
9 Wane 237 22 247 484 236 20 256 492 976 42
10 Ray H 233 17 245 478 237 21 257 494 972 38
11 Keith 235 20 249 484 238 22 245 483 967 42
12 Jim O. 235 20 237 472 239 23 246 485 957 43
13 Richard 232 17 249 481 237 21 230 467 948 38
14 Sam-I-Am 237 21 235 472 229 15 245 474 946 36
15 Gaston 231 18 237 468 234 19 242 476 944 37
16 Nathan R 235 20 225 460 236 21 245 481 941 41
17 John S. 227 14 231 458 225 18 254 479 937 32
18 Bonnie 220 9 241 461 226 13 240 466 927 22
19 Dick 225 13 234 459 231 17 232 463 922 30
20 Fred 224 13 225 449 231 16 235 466 915 29
21 Matthew W. 229 18 231 460 223 18 222 445 905 36
22 Debbie 228 21 251 479 230 15 195 425 904 36
23 Jim W. 235 19 202 437 207 6 251 458 895 25
24 Paul J. 231 17 223 454 200 13 235 435 889 30
25 Jane 212 9 209 421 224 10 223 447 868 19
26 Mark Y 225 18 241 466 198 6 202 400 866 24
27 Pops 227 12 205 432 226 14 191 417 849 26
28 Gabe 188 13 197 385 215 12 139 354 739 25
29 Marc 235 19 259 494 0 494 19
30 Cody 232 17 246 478 0 478 17
31 Kat 0 233 18 242 475 475 18
32 Cam 231 17 244 475 0 475 17
33 Dan 224 18 242 466 0 466 18
34 Tom 228 18 226 454 0 454 18
35 Andy 227 14 204 431 0 431 14
36 Nathan G. 204 17 222 426 0 426 17
37 Ray R 223 17 199 422 0 422 17
38 Bruce 0 184 7 226 410 410 7
39 Joey 169 1 201 370 0 370 1
40 Sullivan 178 5 185 363 0 363 5
Sign Our Waiver