Home > News > League Results – Week 3
We had a couple of scoring errors and this moved Roy into 2nd place.  He actually shot 2 perfect targets!!  That’s incredible.  Congratulations Roy! Bonnie improved her position with her good shooting as well.  We apologize for the errors.
Before the morning session started it was agreed upon by all that it was cold outside.  When league was done the crowd discussing life in general was larger, and the conversations lasted longer because no one wanted to venture outside.
It was generally agreed upon that when making Marinara sauce you will stick with Roma tomatoes, but when making spaghetti sauce a blend of tomatoes might be better.  The carafe of coffee was consumed as this discussion progressed.  Richard had a good sounding list of ingredients for making meatballs to go along with the sauce.
Keith has a good story about working construction in Hawaii, and what he said that resulted in him being asked not to show up at that job site again.  And if Keith is going to beat Dennis, his dad, he is going to have to be perfect for the rest of the league.
This is the biggest league that we’ve ever had with 42 shooters.  While Jonathan and Vince are battling it out in the top two spots as usual with their accurate shooting, we also have a newer shooter and some loyal folks who are right there at the top in Dennis, Roy, Will, Kathryn, Jeff, and Clark.
Grateful for each of you coming out and supporting us!
Week 3
Shooter Target 1 X Count Target 2 Target Total 3 Week  Target Total 3 Week         X-Count Total
1 Jonathan 240 24 259 499 1498 71
2 Roy 240 24 260 500 1491 69
3 Vince 240 24 258 498 1489 70
4 Dennis 240 24 259 499 1488 67
5 Will 238 22 255 493 1484 66
6 Kathryn 235 20 259 494 1481 63
7 Jeff 240 24 248 488 1476 72
8 Clark 238 22 255 493 1476 63
9 Zach 233 19 247 480 1467 63
10 Ray H 239 23 256 495 1467 61
11 Cody 237 21 255 492 1462 59
12 Jim O. 237 21 259 496 1453 64
13 Sam-I-Am 239 23 259 498 1444 59
14 Gaston 235 20 256 491 1435 57
15 Keith 230 17 222 452 1419 59
16 Dick 239 23 249 488 1410 53
17 John S. 237 21 224 461 1398 53
18 Bonnie 232 16 237 469 1396 38
19 Richard 237 21 203 440 1388 59
20 Fred 234 18 234 468 1383 47
21 Paul J. 233 17 254 487 1376 47
22 Mark Y 236 21 235 471 1337 45
23 Jane 220 12 225 445 1313 31
24 Pops 222 7 202 424 1273 33
25 Joey 216 6 221 437 1224 18
26 Tom 178 16 224 402 1221 47
27 Gabe 198 8 248 446 1185 33
28 Wane 0 976 42
29 Dan 233 18 257 490 956 36
30 Nathan R 0 941 41
31 Cam 232 17 234 466 941 34
32 Kat 230 16 222 452 927 34
33 Matthew W. 0 905 36
34 Andy 0 905 28
35 Debbie 0 904 36
36 Jim W. 0 895 25
37 Bruce 221 11 230 451 861 18
38 Nathan G. 226 14 208 434 860 31
39 Sullivan 153 3 195 348 711 8
40 Marc 0 494 19
41 Chuck 230 16 203 433 433 16
42 Ray R 0 422 17
Sign Our Waiver