Home > News > League Results – Week 4

A number of lead changes this week as these shooters continue to improve. So much harassing each other, that it’s impossible to know how they even hit the target at all;)

It was really good to see so many league shooters participating in our Bowling Pin Shoot last night….happy to put faces with scores.

We are halfway through the league and Jonathan and Roy continue to be the only shooters with perfect 2-target scores.

Will and Jeff moved up significantly with some high and consistent shooting.  Casey still has one more week to make up and when he does, he’s sure to join those top spots.

It is good to see Sullivan continuing to improve week after week with his youthful heart and attitude towards learning to shoot.

Thanks to Jane for providing cookies and helping with the Bowling Pin Shoot as well.

Week 4
Shooter Target 1 X Count Target 2 Target Total 4 Week  Target Total 4 Week         X-Count Total
1 Jonathan 240 24 260 500 1998 95
2 Will 239 23 257 496 1980 89
3 Vince 240 24 248 488 1977 94
4 Jeff 240 24 259 499 1975 96
5 Roy 239 23 245 484 1975 92
6 Kathryn 238 22 256 494 1975 85
7 Clark 239 23 259 498 1974 86
8 Ray H 238 22 256 494 1961 83
9 Jim O. 238 22 258 496 1949 86
10 Cody 237 22 249 486 1948 81
11 Zach 237 21 239 476 1943 84
12 Sam-I-Am 240 24 257 497 1941 83
13 Gaston 238 22 250 488 1923 79
14 Keith 235 21 236 471 1890 80
15 John S. 233 17 246 479 1877 70
16 Nathan R 237 21 246 483 1875 81
17 Fred 219 14 245 464 1847 61
18 Andy 235 19 237 472 1841 61
19 Bonnie 228 12 203 431 1827 50
20 Paul J. 209 15 239 448 1824 62
21 Mark Y 239 23 246 485 1822 68
22 Richard 216 18 212 428 1816 77
23 Matthew W. 213 18 220 433 1764 67
24 Jane 215 8 200 415 1728 39
25 Pops 230 16 217 447 1720 49
26 Joey 208 14 221 429 1653 32
27 Sullivan 220 13 234 454 1586 34
28 Gabe 176 6 204 380 1565 39
29 Dennis 0 1488 67
30 Casey 240 24 259 499 1480 70
31 Wane 235 20 237 472 1448 62
32 Dan 234 19 249 483 1439 55
33 Dick 0 1410 53
34 Cam 227 15 235 462 1403 49
35 Chuck 215 13 219 434 1334 46
36 Nathan G. 225 19 214 439 1299 50
37 Tom 0 1221 47
38 Kat 0 927 34
39 Debbie 0 904 36
40 Jim W. 0 895 25
41 Bruce 0 861 18
42 Marc 0 494 19
43 Ray R 0 422 17
Sign Our Waiver