Home > News > League Results – Week 5
Hobart and a couple of the others compared notes about the difficulty in doing tasks, or sometimes shooting, with progressive lenses in eyeglasses.  You can tell who is wearing them by watching just how far back someone is tilting their head on the firing line.
Richard came in and was getting so much ribbing about not shooting his newly purchased Canik pistol that David from behind the counter asked him if he felt like he was paying his $5 league fee just to get the abuse.  Richard was pretty sure he could get plenty of abuse at home for free!
Mark was talking about how much he and his wife liked the apple preserves they got at the Kordick Family Farms, a small orchard in NC up by the Virginia border.
The Iron Butterfly was listening to all the talk with a smile on her face, and a cup of coffee in her hand.

We had a lot of fun this week, getting to discuss the prior week’s Bowling Pin Shoot as well as the nicer weather and warmer range.  It was good to see Dennis, Kathryn, & Clark moving into those top spots with some excellent shooting.  Will, Vince, Jeff, and Roy continue to hold their own.  For the most part, shooters seem to have Target 1 figured out but Target 2 continues to challenge us.

Week 5
Shooter Target 1 X Count Target 2  Total 5 Week  Target Total 5 Week         X-Count Total
1 Dennis 236 20 258 494 2471 110
2 Kathryn 239 23 256 495 2470 108
3 Clark 239 23 256 495 2469 109
4 Will 240 24 247 487 2467 113
5 Vince 240 24 249 489 2466 118
6 Jeff 239 23 250 489 2464 119
7 Roy 237 21 246 483 2458 113
8 Jim O. 237 21 258 495 2444 107
9 Casey 235 20 258 493 2439 113
10 Sam-I-Am 240 24 257 497 2438 107
11 Zach 237 21 253 490 2433 105
12 Ray H 236 20 224 460 2421 103
13 Gaston 235 19 253 488 2411 98
14 Cody 234 19 226 460 2408 100
15 Dan 239 23 258 497 2404 101
16 Dick 240 24 256 496 2396 101
17 Keith 237 21 236 473 2363 101
18 John S. 228 13 242 470 2347 83
19 Fred 229 17 241 470 2317 78
20 Bonnie 230 15 248 478 2305 65
21 Paul 221 10 247 468 2302 73
22 Mark Y 233 18 245 478 2300 86
23 Richard 229 15 231 460 2276 92
24 Nathan R 191 7 170 361 2236 88
25 Nathan G. 232 17 236 468 2201 86
26 Jane 220 10 189 409 2137 49
27 Pops 204 10 210 414 2134 59
28 Joey 221 9 183 404 2057 41
29 Gabe 236 21 242 478 2043 60
30 Jonathan 0 1998 95
31 Andy 0 1841 61
32 Cam 194 5 187 381 1784 54
33 Chuck 229 10 210 439 1773 56
34 Matthew W. 0 1764 67
35 Sullivan 0 1586 34
36 Wane 0 1448 62
37 Tom 0 1221 47
38 Kat 0 927 34
39 Debbie 0 904 36
40 Jim W. 0 895 25
41 Bruce 0 861 18
42 Marc 0 494 19
43 Ray R 0 422 17

 

Sign Our Waiver