Home > News > League Results – Week 4

Welcome, Ray and Matt to our league.  Jonathan had a perfect 2-Target score with such a high X-Count.  Sam-I-Am moved up with another steady week of shooting. We missed several shooters this week and look forward to having them back next week.

Week 4
Shooter Target 1 Target 2 X-Count Target Total 4 Week  Target Total 4 Week         X-Count Total
1 Jonathan 250 250 23 500 1996 84
2 Jeff 249 247 13 496 1986 78
3 Will 247 247 14 494 1982 69
4 Sam-I-Am 249 250 20 499 1981 62
5 Casey 246 250 23 496 1980 85
6 Kathryn 245 247 14 492 1975 61
7 Dickie 246 250 20 496 1971 73
8 Dennis 246 240 8 486 1966 69
9 Keith 242 245 16 487 1953 62
10 Jim 243 250 20 493 1953 61
11 Tom H 242 249 15 491 1950 57
12 Roy 246 247 16 493 1939 52
13 Casey G 246 250 12 496 1925 51
14 Hobart 234 247 14 481 1923 44
15 Zach 244 244 10 488 1918 43
16 Paul 233 248 18 481 1917 60
17 Clark 243 241 7 484 1905 35
18 Fred 246 238 7 484 1890 27
19 John 242 239 6 481 1881 29
20 Pops 232 243 10 475 1849 42
21 Cam 224 234 4 458 1830 32
22 Joey 196 231 1 427 1735 16
23 Jane 218 225 3 443 1716 17
24 Bob 235 218 4 453 1693 13
25 Gabe 165 235 5 400 1599 13
26 Vince 0 1490 57
27 Marc 247 250 20 497 1487 61
28 Dan 0 1474 51
29 Mark 0 1465 50
30 Nathan 235 248 16 483 1437 32
31 Richard 225 245 13 470 1432 43
32 Tom V 0 1267 16
33 Wayne 0 1126 11
34 Bonnie 0 949 26
35 Sullivan 0 918 34
36 Matt 241 248 16 489 489 16
37 Cody 0 468 9
38 Ray 215 215 3 430 430 3
Sign Our Waiver