While the X-Factor may only be the tie-breaker, it certainly seems to be the pivotal point in bragging rights.
| Shooter | Tar 1 | Tar 2 | 3/17 Score | X’s | 2 Week Score | Total X’s |
| Kent Rogers | 240 | 238 | 478 | 25 | 958 | 67 |
| Tom Ulsenheimer | 230 | 240 | 470 | 40 | 950 | 80 |
| Eldon Metzger | 224 | 238 | 462 | 31 | 936 | 62 |
| Clark Tyson | 238 | 232 | 470 | 31 | 934 | 58 |
| Hippie (Morning) | 228 | 236 | 464 | 22 | 922 | 36 |
| Hippie (Evening) | 222 | 236 | 458 | 24 | 908 | 39 |
| Paul Boone | 222 | 226 | 448 | 24 | 904 | 39 |
| Richard Creed | 224 | 194 | 418 | 4 | 858 | 20 |
| Joey Haley | 212 | 202 | 414 | 3 | 848 | 16 |
| Ron Payne | 206 | 220 | 426 | 7 | 836 | 18 |
| John Koivisto | 214 | 232 | 446 | 20 | 832 | 27 |
| Mike Byrd | 0 | 0 | 0 | 0 | 476 | 28 |
| Scott Caviness | 220 | 240 | 460 | 42 | 460 | 42 |
| Ray Roseman (357) | 0 | 0 | 0 | 0 | 448 | 17 |
| Brian Doss | 0 | 0 | 0 | 0 | 430 | 15 |
| Ray Roseman (32) | 0 | 0 | 0 | 0 | 416 | 9 |
| Lemuel Fields | 0 | 0 | 0 | 0 | 398 | 11 |







