Kent Rogers is in the lead with Scott Caviness just 18 points behind. It was certainly exciting to watch Ray Roseman shoot his 120 year old S&W .32 caliber break-open revolver.
| Shooter | Tar 1 | Tar 2 | 4/7 Score | X’s | 5 Week Score | Total X’s |
| Kent Rogers | 240 | 240 | 480 | 41 | 2398 | 175 |
| Scott Caviness | 240 | 240 | 480 | 43 | 2380 | 206 |
| Eldon Metzger | 236 | 236 | 472 | 27 | 2316 | 131 |
| Paul Boone | 230 | 238 | 468 | 24 | 2292 | 96 |
| Hippie (Evening) | 214 | 216 | 430 | 15 | 2204 | 76 |
| Hippie (Morning) | 224 | 224 | 448 | 12 | 2195 | 76 |
| Ron Payne | 240 | 236 | 476 | 32 | 2186 | 79 |
| Joey Haley | 208 | 226 | 434 | 10 | 2094 | 47 |
| John Koivisto | 182 | 160 | 342 | 4 | 1994 | 49 |
| Tom Ulsenheimer | 0 | 0 | 0 | 0 | 1850 | 159 |
| Pops Eads | 0 | 0 | 0 | 0 | 1790 | 70 |
| Ray Roseman (32) | 224 | 234 | 458 | 21 | 1650 | 45 |
| Brian Doss | 0 | 0 | 0 | 0 | 1360 | 63 |
| Ray Roseman (357) | 0 | 0 | 0 | 0 | 1358 | 57 |
| Richard Creed | 0 | 0 | 0 | 0 | 1308 | 29 |
| Clark Tyson | 0 | 0 | 0 | 0 | 934 | 58 |
| Phillip Fields | 0 | 0 | 0 | 0 | 798 | 17 |
| Mike Byrd | 0 | 0 | 0 | 0 | 476 | 28 |







