Home > News > League Results – Week 3

We had quite a few new shooters join us this week with some really good shooting.  Jonathan is still at the top but must have had some caffeine this week, opening the door to those who were right behind him.  Always fun to watch the scores.

Week 3
Shooter Target 1 Target 2 X-Count Target Total 3 Week  Target Total 3 Week         X-Count Total
1 Jonathan 246 250 17 496 1494 58
2 Vince 249 250 16 499 1491 55
3 Dennis 249 250 11 499 1490 34
4 Sam-I-Am 249 248 13 497 1484 40
5 Jeff 247 250 14 497 1483 50
6 Dan A. 242 250 7 492 1470 28
7 Roy 246 250 11 496 1469 44
8 Keith 240 247 9 487 1468 22
9 Will 236 250 11 486 1464 30
10 Tiffani 244 250 16 494 1456 39
11 Jim O. 232 247 13 479 1455 33
12 Crusher 246 250 10 496 1453 20
13 Mike 233 240 10 473 1444 24
14 Nathan 241 246 6 487 1436 18
15 Steve 230 246 5 476 1434 19
16 Rob 243 250 3 493 1429 8
17 Dan S. 218 244 3 462 1415 14
18 Richard 241 245 5 486 1406 12
19 Bonnie 219 238 5 457 1399 14
20 Mark 185 238 2 423 1396 19
21 Jim W. 223 244 6 467 1396 10
22 Fred 222 246 6 468 1391 11
23 Pops 245 242 5 487 1379 6
24 Bob 229 244 4 473 1375 12
25 Gary 209 240 5 449 1345 10
26 Ron S. 206 239 3 445 1341 4
27 Jay 217 232 4 449 1311 10
28 Joey 111 218 3 329 1149 11
29 Gabe 213 230 2 443 1147 5
30 D. Russell 245 250 11 495 981 23
31 Hobart 0 967 13
32 John S. 0 935 13
33 Paul 232 232 9 464 922 16
34 Cam 0 918 7
35 Jane 0 898 4
36 Daniel S. 245 248 6 493 493 6
37 Daniel 237 250 9 487 487 9
38 Marc 236 249 8 485 485 8
39 Sullivan 235 246 7 481 481 7
40 Nate (Axe) 0 463 2
41 Ray 0 449 3
42 Char 219 228 4 447 447 4
43 Malley 0 439 2
44 Maliik 0 373 3
Sign Our Waiver