Well, it’s been a while since Jonathan was not in first place but this week Vince shot our first 2-Target perfect score (honestly, to no one’s surprise as he’s always been in the top spots).
The weather was one of the primary areas of discussion as the group gathered for the fourth week of the season. Everyone seemed very happy to have a break from the heat and humidity of the past few weeks.
If you wanted to see a little heat all you had to do was ask Keith about his property tax assessment. A number of others living in Forsyth County got hit, but not as hard as Keith.
The new to the league shooters are really getting a good feel for the league, and are improving their scores. Some of the more veteran shooters had off weeks, the middle of the pack has a lot of competition between the shooters.
On a side note, Kim the recorder of the scores has a complaint…..it’s some of your names…..they can get a little confusing…
4 Dan’s
Jay
Ray
Roy
Ron
Rob
Bob
I may need you to give each other more nicknames like “Crusher”. Just a thought;)
| Week 4 | |||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | 4 Week Target Total | 4 Week X-Count Total | |
| 1 | Vince | 250 | 250 | 22 | 500 | 1991 | 77 |
| 2 | Jonathan | 246 | 250 | 20 | 496 | 1990 | 78 |
| 3 | Sam-I-Am | 248 | 250 | 6 | 498 | 1982 | 46 |
| 4 | Dennis | 242 | 248 | 11 | 490 | 1980 | 45 |
| 5 | Jeff | 247 | 248 | 16 | 495 | 1978 | 66 |
| 6 | Roy | 247 | 250 | 13 | 497 | 1966 | 57 |
| 7 | D. Russell | 248 | 250 | 16 | 498 | 1966 | 47 |
| 8 | Will | 249 | 250 | 16 | 499 | 1963 | 46 |
| 9 | Dan A. | 244 | 248 | 19 | 492 | 1962 | 47 |
| 10 | Keith | 238 | 250 | 10 | 488 | 1956 | 32 |
| 11 | Tiffani | 246 | 249 | 17 | 495 | 1951 | 56 |
| 12 | Crusher | 241 | 250 | 13 | 491 | 1944 | 33 |
| 13 | Mike | 242 | 250 | 7 | 492 | 1936 | 31 |
| 14 | Nathan | 223 | 247 | 6 | 470 | 1906 | 24 |
| 15 | John S. | 234 | 249 | 12 | 483 | 1903 | 31 |
| 16 | Dan S. | 228 | 248 | 6 | 476 | 1891 | 20 |
| 17 | Steve | 209 | 244 | 3 | 453 | 1887 | 22 |
| 18 | Richard | 238 | 239 | 4 | 477 | 1883 | 16 |
| 19 | Bonnie | 226 | 243 | 4 | 469 | 1868 | 18 |
| 20 | Mark | 221 | 247 | 7 | 468 | 1864 | 26 |
| 21 | Paul | 235 | 246 | 3 | 481 | 1860 | 19 |
| 22 | Fred | 216 | 247 | 4 | 463 | 1854 | 15 |
| 23 | Ron | 227 | 249 | 4 | 476 | 1817 | 8 |
| 24 | Gary | 230 | 231 | 5 | 461 | 1806 | 15 |
| 25 | Pops | 198 | 221 | 1 | 419 | 1798 | 7 |
| 26 | Jane | 198 | 232 | 3 | 430 | 1724 | 9 |
| 27 | Gabe | 198 | 227 | 4 | 425 | 1572 | 9 |
| 28 | Joey | 191 | 224 | 1 | 415 | 1564 | 12 |
| 29 | Jim O. | 0 | 1455 | 33 | |||
| 30 | Rob | 0 | 1429 | 8 | |||
| 31 | Jim W. | 0 | 1396 | 10 | |||
| 32 | Cam | 228 | 244 | 2 | 472 | 1390 | 9 |
| 33 | Bob | 0 | 1375 | 12 | |||
| 34 | Jay | 0 | 1311 | 10 | |||
| 35 | Marc | 247 | 249 | 7 | 496 | 981 | 15 |
| 36 | Hobart | 0 | 967 | 13 | |||
| 37 | Sullivan | 231 | 237 | 2 | 468 | 949 | 9 |
| 38 | Daniel S. | 493 | 6 | ||||
| 39 | Daniel | 0 | 487 | 9 | |||
| 40 | Nate (Axe) | 0 | 463 | 2 | |||
| 41 | Ray | 0 | 449 | 3 | |||
| 42 | Char | 0 | 447 | 4 | |||
| 43 | Malley | 0 | 439 | 2 | |||
| 44 | Maliik | 0 | 373 | 3 | |||







