The weather caused some to miss this week. We will make them up next week. Our most senior shooter, Roy was here at the range an hour early!!! Go Roy!
| Week 3 | Week 4 | ||||||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | Target 1 | Target 2 | X-Count | Target Total | 4 Week Target Total | 4 Week X-Count Total | |
| 1 | Jonathan | 240 | 260 | 12 | 500 | 240 | 260 | 11 | 500 | 2000 | 49 |
| 2 | Victor | 240 | 260 | 15 | 500 | 240 | 260 | 12 | 500 | 1999 | 56 |
| 3 | Sam-I-Am | 239 | 259 | 8 | 498 | 220 | 257 | 8 | 477 | 1975 | 33 |
| 4 | Crusher | 239 | 254 | 6 | 493 | 240 | 259 | 8 | 499 | 1975 | 24 |
| 5 | Kathryn | 240 | 260 | 5 | 500 | 229 | 257 | 6 | 486 | 1969 | 19 |
| 6 | Dennis | 240 | 259 | 9 | 499 | 240 | 260 | 10 | 500 | 1967 | 34 |
| 7 | Keith | 230 | 258 | 6 | 488 | 240 | 256 | 4 | 496 | 1956 | 20 |
| 8 | Roy | 238 | 257 | 6 | 495 | 219 | 257 | 4 | 476 | 1941 | 21 |
| 9 | Tom H | 218 | 255 | 8 | 473 | 240 | 245 | 2 | 485 | 1937 | 19 |
| 10 | Jay B | 229 | 253 | 4 | 482 | 220 | 242 | 5 | 462 | 1856 | 16 |
| 11 | Ron S | 209 | 250 | 5 | 459 | 219 | 253 | 2 | 472 | 1850 | 19 |
| 12 | Zach | 227 | 257 | 6 | 484 | 200 | 234 | 1 | 434 | 1834 | 11 |
| 13 | Joey | 176 | 212 | 0 | 388 | 217 | 231 | 1 | 448 | 1670 | 3 |
| 14 | Antonio | 150 | 205 | 1 | 355 | 218 | 218 | 3 | 436 | 1621 | 9 |
| 15 | Vince | 240 | 258 | 10 | 498 | 0 | 1498 | 33 | |||
| 16 | Jeff M | 240 | 259 | 5 | 499 | 0 | 1497 | 19 | |||
| 17 | Dan A | 240 | 258 | 7 | 498 | 0 | 1492 | 26 | |||
| 18 | Will | 230 | 260 | 6 | 490 | 0 | 1486 | 14 | |||
| 19 | Rob D | 240 | 254 | 3 | 494 | 0 | 1446 | 7 | |||
| 20 | Bonnie | 229 | 248 | 4 | 477 | 0 | 1438 | 9 | |||
| 21 | Mark Y | 207 | 256 | 7 | 463 | 0 | 1426 | 17 | |||
| 22 | Hobart | 229 | 254 | 5 | 483 | 0 | 1426 | 10 | |||
| 23 | Jim O | 199 | 257 | 4 | 456 | 0 | 1417 | 13 | |||
| 24 | John S | 207 | 259 | 3 | 466 | 0 | 1415 | 7 | |||
| 25 | Marc | 198 | 256 | 3 | 454 | 0 | 1411 | 10 | |||
| 26 | Richard | 208 | 251 | 3 | 459 | 0 | 1387 | 13 | |||
| 27 | Peter | 230 | 232 | 3 | 462 | 219 | 246 | 1 | 465 | 1372 | 4 |
| 28 | Fred | 208 | 247 | 0 | 455 | 0 | 1372 | 2 | |||
| 29 | Wayne | 208 | 243 | 3 | 451 | 0 | 1371 | 6 | |||
| 30 | Pops | 212 | 251 | 4 | 463 | 0 | 1358 | 8 | |||
| 31 | Nathan G | 182 | 247 | 3 | 429 | 0 | 1350 | 8 | |||
| 32 | Paul J | 230 | 258 | 5 | 488 | 0 | 1345 | 7 | |||
| 33 | Bob | 204 | 235 | 2 | 439 | 0 | 1336 | 7 | |||
| 34 | Bilbo | 219 | 221 | 1 | 440 | 0 | 1326 | 3 | |||
| 35 | Jane | 141 | 185 | 0 | 326 | 0 | 1188 | 0 | |||
| 36 | Cody H | 0 | 0 | 992 | 6 | ||||||
| 37 | Tiffani | 0 | 0 | 968 | 18 | ||||||
| 38 | Jim W | 0 | 0 | 945 | 2 | ||||||
| 39 | Wane | 0 | 0 | 901 | 7 | ||||||
| 40 | Matt W | 210 | 250 | 5 | 460 | 207 | 203 | 1 | 410 | 870 | 6 |
| 41 | Pops | 174 | 226 | 1 | 400 | 0 | 837 | 1 | |||
| 42 | Ray R | 0 | 0 | 814 | 0 | ||||||
| 43 | Daniel M | 0 | 0 | 485 | 1 | ||||||
| 44 | Marcus | 0 | 0 | 469 | 4 | ||||||
| 45 | Daniel S | 200 | 240 | 1 | 440 | 0 | 440 | 1 | |||
| 46 | Kevin | 227 | 192 | 1 | 419 | 0 | 419 | 1 | |||
| 47 | Sullivan | 206 | 197 | 1 | 403 | 0 | 403 | 1 | |||







