Fall League is off to a great start with 31 shooters including several NEW folks! Some struggled with the strong hand/weak hand format but that’s also the type of challenge that makes our league folks hone in on their skills. As usual, lots of joking and encouraging each other. Big shout out to Jackson for his good scores, a 15 year old first time shooter.
It’s not too late to join. Anyone that is unable to shoot a particular week can shoot make-up targets. Also, we have a group that shoots at 10a and one that shoots at 6p.
| Week 1 | |||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | |
| 1 | Jonathan | 250 | 249 | 24 | 499 |
| 2 | Jeff | 249 | 249 | 17 | 498 |
| 3 | David | 249 | 248 | 23 | 497 |
| 4 | Vince | 249 | 248 | 20 | 497 |
| 5 | Sam-I-Am | 248 | 249 | 13 | 497 |
| 6 | Kathryn | 250 | 245 | 11 | 495 |
| 7 | Dennis | 247 | 245 | 14 | 492 |
| 8 | Richard | 247 | 245 | 11 | 492 |
| 9 | Marc | 248 | 243 | 11 | 491 |
| 10 | Keith | 247 | 243 | 15 | 490 |
| 11 | Jay | 246 | 242 | 16 | 488 |
| 12 | Roy | 249 | 238 | 9 | 487 |
| 13 | Jim O | 240 | 246 | 12 | 486 |
| 14 | Hobart | 247 | 238 | 7 | 485 |
| 15 | Tom | 247 | 231 | 10 | 478 |
| 16 | Jackson | 235 | 243 | 9 | 478 |
| 17 | John S | 245 | 232 | 10 | 477 |
| 18 | Wane | 234 | 243 | 8 | 477 |
| 19 | Crusher | 238 | 238 | 14 | 476 |
| 20 | Mark Y | 241 | 234 | 5 | 475 |
| 21 | J. Schults | 231 | 232 | 6 | 463 |
| 22 | J. Lane | 241 | 220 | 4 | 461 |
| 23 | Daniel | 242 | 217 | 4 | 459 |
| 24 | Joey | 239 | 220 | 3 | 459 |
| 25 | Bob | 240 | 213 | 5 | 453 |
| 26 | Gabe | 243 | 203 | 5 | 446 |
| 27 | Nathan | 236 | 209 | 4 | 445 |
| 28 | Matt | 228 | 212 | 3 | 440 |
| 29 | Jane | 210 | 200 | 4 | 410 |
| 30 | Pops | 197 | 212 | 4 | 409 |
| 31 | Ray | 239 | 150 | 2 | 389 |







