It was a fun week of some terrific scores. Sam-I-Am moved into his regular position with his make-up and Crusher shot his and reminded us how he got his nickname! Great job to all our shooters as skill is not a prerequisite for fun!!!
| Week 2 | Week 3 | ||||||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | Target 1 | Target 2 | X-Count | Target Total | 3 Week X-Count | 3 Week Target Total | |
| 1 | Jonathan | 250 | 250 | 25 | 500 | 250 | 250 | 22 | 500 | 71 | 1499 |
| 2 | Jeff | 249 | 250 | 19 | 499 | 250 | 247 | 18 | 497 | 54 | 1494 |
| 3 | Vince | 250 | 249 | 21 | 499 | 248 | 249 | 20 | 497 | 61 | 1493 |
| 4 | Sam-I-Am | 249 | 247 | 19 | 496 | 249 | 248 | 21 | 497 | 53 | 1490 |
| 5 | Kathryn | 250 | 250 | 12 | 500 | 249 | 246 | 12 | 495 | 35 | 1490 |
| 6 | Zach | 250 | 250 | 19 | 500 | 248 | 246 | 16 | 494 | 48 | 1488 |
| 7 | Rob | 245 | 250 | 16 | 495 | 249 | 247 | 13 | 496 | 45 | 1487 |
| 8 | David | 249 | 244 | 13 | 493 | 249 | 247 | 13 | 496 | 49 | 1486 |
| 9 | Jay | 248 | 250 | 21 | 498 | 246 | 249 | 21 | 495 | 58 | 1481 |
| 10 | Richard | 247 | 246 | 11 | 493 | 247 | 242 | 10 | 489 | 32 | 1474 |
| 11 | Jim O | 248 | 246 | 10 | 494 | 247 | 242 | 8 | 489 | 30 | 1469 |
| 12 | Crusher | 249 | 244 | 13 | 493 | 250 | 248 | 23 | 498 | 50 | 1467 |
| 13 | Roy | 247 | 246 | 11 | 493 | 244 | 239 | 17 | 483 | 37 | 1463 |
| 14 | Marc | 236 | 246 | 12 | 482 | 246 | 237 | 12 | 483 | 35 | 1456 |
| 15 | Hobart | 247 | 241 | 9 | 488 | 246 | 235 | 10 | 481 | 26 | 1454 |
| 16 | John S | 248 | 240 | 11 | 488 | 245 | 230 | 8 | 475 | 29 | 1440 |
| 17 | Jackson | 243 | 241 | 6 | 484 | 243 | 230 | 8 | 473 | 23 | 1435 |
| 18 | Mark Y | 247 | 245 | 14 | 492 | 247 | 214 | 3 | 461 | 22 | 1428 |
| 19 | J. Schults | 244 | 226 | 10 | 470 | 246 | 242 | 3 | 488 | 19 | 1421 |
| 20 | Bob | 234 | 230 | 8 | 464 | 244 | 239 | 12 | 483 | 25 | 1400 |
| 21 | Daniel | 247 | 215 | 9 | 462 | 244 | 217 | 6 | 461 | 19 | 1382 |
| 22 | Matt | 239 | 226 | 11 | 465 | 242 | 206 | 7 | 448 | 21 | 1353 |
| 23 | Joey | 239 | 234 | 7 | 473 | 225 | 194 | 4 | 419 | 14 | 1351 |
| 24 | Nathan | 217 | 232 | 1 | 449 | 236 | 211 | 1 | 447 | 6 | 1341 |
| 25 | Jane | 243 | 165 | 3 | 408 | 230 | 197 | 1 | 427 | 8 | 1245 |
| 26 | Ray | 232 | 162 | 2 | 394 | 199 | 166 | 0 | 365 | 4 | 1148 |
| 27 | Dennis | 250 | 249 | 21 | 499 | 0 | 35 | 991 | |||
| 28 | Tom | 248 | 241 | 12 | 489 | 0 | 22 | 967 | |||
| 29 | Keith | 247 | 221 | 10 | 468 | 0 | 25 | 958 | |||
| 30 | Ron | 228 | 229 | 5 | 457 | 0 | 12 | 918 | |||
| 31 | J. Lane | 240 | 211 | 8 | 451 | 0 | 12 | 912 | |||
| 32 | Gabe | 242 | 223 | 7 | 465 | 0 | 12 | 911 | |||
| 33 | Pops | 233 | 164 | 1 | 397 | 0 | 5 | 806 | |||
| 34 | Cody | 245 | 246 | 18 | 491 | 18 | 491 | ||||
| 35 | Wane | 0 | 0 | 8 | 477 | ||||||







