Jeff shot a perfect 2-Target Score this week. He joins only Jonathan, Kathryn, and Zach to do this. Congrats. Pops was under the weather and several others were out. Hopefully they will all be back next week.
| Week 4 | Week 5 | ||||||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | Target 1 | Target 2 | X-Count | Target Total | 5 Week X-Count | 5 Week Target Total | |
| 1 | Jonathan | 250 | 250 | 22 | 500 | 250 | 250 | 25 | 500 | 118 | 2499 |
| 2 | Jeff | 250 | 249 | 19 | 499 | 250 | 250 | 21 | 500 | 94 | 2493 |
| 3 | Vince | 250 | 247 | 14 | 497 | 249 | 249 | 18 | 498 | 93 | 2488 |
| 4 | Sam-I-Am | 249 | 249 | 14 | 498 | 248 | 249 | 15 | 497 | 82 | 2485 |
| 5 | David | 250 | 249 | 15 | 499 | 250 | 249 | 11 | 499 | 75 | 2484 |
| 6 | Kathryn | 248 | 248 | 14 | 496 | 250 | 246 | 17 | 496 | 66 | 2482 |
| 7 | Jay | 250 | 247 | 12 | 497 | 250 | 245 | 15 | 495 | 85 | 2473 |
| 8 | Zach | 249 | 241 | 14 | 490 | 249 | 245 | 16 | 494 | 78 | 2472 |
| 9 | Dennis | 250 | 245 | 10 | 495 | 250 | 240 | 17 | 490 | 75 | 2470 |
| 10 | Rob | 250 | 244 | 15 | 494 | 248 | 238 | 13 | 486 | 73 | 2467 |
| 11 | Crusher | 247 | 240 | 21 | 487 | 250 | 249 | 16 | 499 | 87 | 2453 |
| 12 | Roy | 248 | 248 | 17 | 496 | 246 | 246 | 11 | 492 | 65 | 2451 |
| 13 | Richard | 248 | 239 | 9 | 487 | 246 | 240 | 8 | 486 | 49 | 2447 |
| 14 | Jim O | 246 | 246 | 15 | 492 | 248 | 235 | 16 | 483 | 61 | 2444 |
| 15 | Tom | 247 | 244 | 9 | 491 | 247 | 243 | 7 | 490 | 52 | 2439 |
| 16 | John S | 247 | 243 | 9 | 490 | 247 | 247 | 13 | 494 | 51 | 2424 |
| 17 | Marc | 250 | 242 | 13 | 492 | 248 | 227 | 8 | 475 | 56 | 2423 |
| 18 | Hobart | 245 | 230 | 9 | 475 | 247 | 243 | 11 | 490 | 46 | 2419 |
| 19 | Jackson | 246 | 225 | 9 | 471 | 246 | 233 | 15 | 479 | 47 | 2385 |
| 20 | J. Schults | 241 | 238 | 7 | 479 | 243 | 222 | 3 | 465 | 29 | 2365 |
| 21 | Mark Y | 247 | 240 | 14 | 487 | 231 | 216 | 6 | 447 | 42 | 2362 |
| 22 | Bob | 240 | 212 | 4 | 452 | 243 | 239 | 4 | 482 | 33 | 2334 |
| 23 | Matt | 246 | 232 | 14 | 478 | 242 | 244 | 8 | 486 | 43 | 2317 |
| 24 | Daniel | 242 | 216 | 7 | 458 | 245 | 218 | 6 | 463 | 32 | 2303 |
| 25 | Joey | 232 | 222 | 5 | 454 | 241 | 205 | 7 | 446 | 26 | 2251 |
| 26 | Nathan | 239 | 167 | 6 | 406 | 240 | 203 | 4 | 443 | 16 | 2190 |
| 27 | Jane | 230 | 184 | 2 | 414 | 238 | 208 | 2 | 446 | 12 | 2105 |
| 28 | Ron | 246 | 217 | 6 | 463 | 0 | 21 | 1820 | |||
| 29 | Ray | 226 | 175 | 3 | 401 | 0 | 7 | 1549 | |||
| 30 | Pops | 218 | 152 | 2 | 370 | 0 | 9 | 1542 | |||
| 31 | Bonnie | 244 | 241 | 9 | 485 | 247 | 230 | 11 | 477 | 29 | 1448 |
| 32 | Keith | 0 | 0 | 25 | 958 | ||||||
| 33 | J. Lane | 0 | 0 | 12 | 912 | ||||||
| 34 | Gabe | 0 | 0 | 12 | 911 | ||||||
| 35 | Cody | 0 | 0 | 18 | 491 | ||||||
| 36 | Wane | 0 | 0 | 8 | 477 | ||||||
| 37 | George | 228 | 184 | 4 | 412 | 0 | 4 | 412 | |||







