We had a great week. Pops said he’s trying two or three guns each week to make sure all of them are working!!! See ya next week; only two weeks to go.
| Week 6 | |||||||
| Shooter | Target 1 | Target 2 | X-Count | Target Total | 6 Week X-Count | 6 Week Target Total | |
| 1 | Jonathan | 250 | 250 | 23 | 500 | 141 | 2999 |
| 2 | Jeff | 249 | 248 | 19 | 497 | 113 | 2990 |
| 3 | Sam-I-Am | 247 | 249 | 19 | 496 | 101 | 2981 |
| 4 | David | 248 | 249 | 11 | 497 | 86 | 2981 |
| 5 | Kathryn | 249 | 244 | 9 | 493 | 75 | 2975 |
| 6 | Jay | 249 | 248 | 17 | 497 | 102 | 2970 |
| 7 | Zach | 248 | 248 | 11 | 496 | 89 | 2968 |
| 8 | Rob | 248 | 247 | 17 | 495 | 90 | 2962 |
| 9 | Dennis | 248 | 239 | 16 | 487 | 91 | 2957 |
| 10 | Crusher | 247 | 247 | 16 | 494 | 103 | 2947 |
| 11 | Roy | 248 | 243 | 11 | 491 | 76 | 2942 |
| 12 | Jim O | 247 | 243 | 10 | 490 | 71 | 2934 |
| 13 | Richard | 248 | 231 | 11 | 479 | 60 | 2926 |
| 14 | Tom | 248 | 239 | 7 | 487 | 59 | 2926 |
| 15 | Marc | 249 | 246 | 7 | 495 | 63 | 2918 |
| 16 | Hobart | 245 | 244 | 11 | 489 | 57 | 2908 |
| 17 | John S | 248 | 221 | 13 | 469 | 64 | 2893 |
| 18 | Mark Y | 246 | 236 | 17 | 482 | 59 | 2844 |
| 19 | J. Schults | 246 | 233 | 13 | 479 | 42 | 2844 |
| 20 | Bob | 239 | 232 | 4 | 471 | 37 | 2805 |
| 21 | Daniel | 246 | 235 | 7 | 481 | 39 | 2784 |
| 22 | Joey | 236 | 204 | 3 | 440 | 29 | 2691 |
| 23 | Nathan | 243 | 217 | 7 | 460 | 23 | 2650 |
| 24 | Vince | 0 | 93 | 2488 | |||
| 25 | Bonnie | 249 | 244 | 10 | 493 | 46 | 2435 |
| 26 | Jackson | 0 | 47 | 2385 | |||
| 27 | Pops | 237 | 155 | 4 | 392 | 13 | 2332 |
| 28 | Matt | 0 | 43 | 2317 | |||
| 29 | Jane | 0 | 12 | 2105 | |||
| 30 | Ron | 0 | 21 | 1820 | |||
| 31 | Ray | 0 | 7 | 1549 | |||
| 32 | George | 240 | 213 | 3 | 453 | 7 | 1311 |
| 33 | Keith | 0 | 25 | 958 | |||
| 34 | J. Lane | 0 | 12 | 912 | |||
| 35 | Gabe | 0 | 12 | 911 | |||
| 36 | Cody | 0 | 18 | 491 | |||
| 37 | Wane | 0 | 8 | 477 | |||







