Al Renna gets to add a perfect 2-Target score to the very small list of those who’ve accomplished a “500” during this league. Marc, who’s holding on to 1st place, also shot his 2nd Perfect Score. To let you know how hard that is, out of 131 tries, only 6 times has it happened. Richard said that for the first time all of the morning shooters shot Target 1 under time. In addition, Grace straightened David out on how to correctly score the targets ;-)
| Week 6 | ||||
| Shooter | Target 1 | Target 2 | Total | 6 Week Total |
| Marc | 250 | 250 | 500 | 2960 |
| James | 250 | 230 | 480 | 2920 |
| Vince | 250 | 240 | 490 | 2910 |
| Jim | 250 | 240 | 490 | 2890 |
| Ben | 246 | 250 | 496 | 2846 |
| Al R | 250 | 250 | 500 | 2814 |
| Paul | 250 | 200 | 450 | 2788 |
| Bill | 240 | 210 | 450 | 2780 |
| Char | 250 | 210 | 460 | 2742 |
| Grace | 246 | 170 | 416 | 2706 |
| Pops | 250 | 180 | 430 | 2618 |
| Andy | 242 | 180 | 422 | 2458 |
| Jon | 250 | 210 | 460 | 2418 |
| Jill | 244 | 210 | 454 | 2414 |
| Tim | 0 | 0 | 0 | 2402 |
| Kat | 0 | 0 | 0 | 2280 |
| Kathryn | 226 | 150 | 376 | 2270 |
| Bruce | 0 | 0 | 0 | 2264 |
| Aaron | 0 | 0 | 0 | 2216 |
| Joey | 246 | 120 | 366 | 2180 |
| Trevor | 0 | 0 | 0 | 2092 |
| Cathy | 0 | 0 | 0 | 1928 |
| Al M | 0 | 0 | 0 | 1374 |
| Clark T | 0 | 0 | 0 | 968 |







