Great week of shooting! Cameron continues to hold on to his 8 point lead over Vince with one week to go. The top 4 shooters kept the pressure on each other, as they shot perfect scores again this week.
Congratulation to James, as he adds his name to the list of perfect 2-target shooters!
Pops had his league high score this week, only dropping 2 shots.
Just a reminder: The evening league will not shoot next Tuesday but will finish up Tuesday, March 3 instead. A get-together will follow in the training room.
The morning league will shoot their last week next Tuesday, February 25. Afterwards, we will celebrate achievements and laughs!
| Week 7 | ||||
| Shooter | Target 1 | Target 2 | Total | 7 Week Total |
| Cameron | 250 | 250 | 500 | 3498 |
| Vince | 250 | 250 | 500 | 3490 |
| Marc | 250 | 250 | 500 | 3480 |
| Kathryn | 250 | 250 | 500 | 3459 |
| Kevin | 240 | 250 | 490 | 3378 |
| James | 250 | 250 | 500 | 3352 |
| Jeff | 249 | 220 | 469 | 3294 |
| Trevor | 250 | 230 | 480 | 3280 |
| Tim | 250 | 240 | 490 | 3257 |
| Marty | 249 | 230 | 479 | 3249 |
| Roy | 240 | 240 | 480 | 3169 |
| Lauren | 247 | 210 | 457 | 3152 |
| Jim | 230 | 200 | 430 | 3142 |
| Char | 237 | 210 | 447 | 3060 |
| Cathy | 249 | 230 | 479 | 3050 |
| Andy | 245 | 160 | 405 | 2978 |
| Jon | 231 | 220 | 451 | 2966 |
| Dan | 250 | 170 | 420 | 2920 |
| Al | 236 | 210 | 446 | 2918 |
| Hippie | 240 | 170 | 410 | 2843 |
| Pops | 240 | 240 | 480 | 2747 |
| Clark | 0 | 0 | 0 | 2722 |
| Irishman | 193 | 110 | 303 | 2626 |
| Jane | 209 | 190 | 399 | 2626 |
| Grace | 217 | 180 | 397 | 2604 |
| Ray | 235 | 160 | 395 | 2534 |
| Ben | 0 | 0 | 0 | 2484 |
| Bruce | 0 | 0 | 0 | 2290 |
| David | 156 | 110 | 266 | 2249 |
| Charlie M | 0 | 0 | 0 | 2042 |
| Joey | 205 | 160 | 365 | 1937 |
| Yvonne | 198 | 90 | 288 | 1877 |
| Jill | 0 | 1666 | ||
| Paul | 209 | 170 | 379 | 1501 |
| Kelly | 154 | 70 | 224 | 1481 |
| Charlie H | 0 | 0 | 0 | 1428 |
| Jeremy | 0 | 0 | 0 | 1346 |
| Su | 0 | 0 | 0 | 1291 |
| Carlton | 0 | 0 | 0 | 497 |
| Kat Attack | 0 | 0 | 0 | 288 |







