Jim just needs someone to stand behind him and make him nervous so he shoots better!
Dan & Jeff are battling it out as there is only1 point separating them. Vince and Marc refuse to let go of those top spots. Pops had his first perfect target; way to go!!!!!
Our evening league hasn’t caught up yet after missing a week. Kathryn continues season after season to represent for the Ladies! Andy is 5 points behind his sister:) Ron joined the league late and only has one makeup left as he continues to climb the chart.
Top 5 are awfully close; who will blink first? Great shooting everyone!
| Week 4 | Week 5 | ||||||
| Shooter | Target 1 Agent Orange | Target 2 Kaleido-scope | Total | Target 1 Agent Orange | Target 2 Kaleido-scope | Total | 5 Week Total |
| Marc | 250 | 250 | 500 | 250 | 250 | 500 | 2498 |
| Vince | 250 | 250 | 500 | 240 | 250 | 490 | 2486 |
| Dan | 250 | 245 | 495 | 246 | 245 | 491 | 2478 |
| Jeff | 246 | 250 | 496 | 244 | 250 | 494 | 2477 |
| James | 250 | 250 | 500 | 246 | 250 | 496 | 2471 |
| Roy | 246 | 245 | 491 | 244 | 245 | 489 | 2456 |
| Kathryn | 244 | 250 | 494 | 246 | 250 | 496 | 2442 |
| Andy | 240 | 240 | 480 | 246 | 250 | 496 | 2437 |
| Jon | 240 | 240 | 480 | 240 | 225 | 465 | 2341 |
| Jim | 244 | 221 | 465 | 236 | 206 | 442 | 2248 |
| Jane | 240 | 200 | 440 | 232 | 235 | 467 | 2240 |
| Pops | 246 | 216 | 462 | 250 | 227 | 477 | 2240 |
| Char | 240 | 188 | 428 | 248 | 207 | 455 | 2186 |
| Tim | 246 | 245 | 491 | 0 | 1950 | ||
| Trevor | 230 | 250 | 480 | 0 | 1881 | ||
| Ron | 238 | 220 | 458 | 0 | 1878 | ||
| Clark | 230 | 241 | 471 | 0 | 1862 | ||
| Cathy | 240 | 210 | 450 | 0 | 1752 | ||
| Marty | 0 | 0 | 942 | ||||
| Ray | 0 | 0 | 411 | ||||
| Keegan | 230 | 174 | 404 | 0 | 404 | ||







