Highest targets so far belong to:
Steve Tabor 230
Craig Dickson 225
Jeff Courtney 220
Michael Walsh 220
| Morning League | Tar 1 | Tar 2 | 6/24/14 TTL | 4 Week Total |
| Tabor, Steve | 190 | 195 | 385 | 1596 |
| Mann, Al | 170 | 191 | 361 | 1413 |
| Tabor, Nathan | 0 | 0 | 0 | 1084 |
| Batchleor, Neil | 180 | 148 | 328 | 1027 |
| Koivisto, John | 121 | 57 | 178 | 973 |
| Hippie | 160 | 133 | 293 | 880 |
| Renna, Al | 180 | 166 | 346 | 869 |
| Evening League | Tar 1 | Tar 2 | 6/24/14 TTL | 4 Week Total |
| Metzger, Eldon | 215 | 210 | 425 | 1549 |
| Walsh, Michael | 220 | 206 | 426 | 1419 |
| Eads, Warren | 176 | 139 | 315 | 1230 |
| Britt, James | 200 | 182 | 382 | 1222 |
| Burke, Dennie | 161 | 148 | 309 | 1207 |
| Haley, Joey | 160 | 157 | 317 | 1205 |
| Hippie | 175 | 134 | 309 | 863 |
| Irishman | 145 | 160 | 305 | 831 |
| Dickson, Craig | 0 | 0 | 0 | 795 |
| Courtney, Jeff | 195 | 220 | 415 | 415 |
| Richard | 135 | 77 | 212 | 212 |







