Advanced Week 5 Winner – Mike Crowell
Intermediate Week 5 Winner – David Phillips
Advanced League Leader is still Scott Caviness.
Intermediate League Leader is The Irishman.
| Shooter | Tar 1 | Tar 2 | 1/6 TTL | 5 Week Score |
| Advanced | ||||
| Caviness, Scott | 249 | 210 | 459 | 2381 |
| Ricena, Carol | 238 | 232 | 470 | 2362 |
| Metzger, Eldon | 209 | 201 | 410 | 2237 |
| Haley, Joey | 231 | 197 | 428 | 1988 |
| Creed, Richard | 193 | 179 | 372 | 1880 |
| Crowell, Mike | 245 | 231 | 476 | 1850 |
| Dewalt, Nathan | 0 | 0 | 0 | 1477 |
| Byrd, Mike | 244 | 231 | 475 | 1425 |
| Stamper, Thad | 192 | 154 | 346 | 1180 |
| Rogers, Kent | 240 | 229 | 469 | 962 |
| Dewalt, Barry | 240 | 231 | 471 | 960 |
| Idol, George | 229 | 213 | 442 | 442 |
| Intermediate | ||||
| Irishman 45 ACP2/32rev | 201 | 181 | 382 | 2028 |
| Eads, Pops | 186 | 184 | 370 | 2010 |
| Boone, Paul | 213 | 195 | 408 | 1947 |
| Renna, Al | 208 | 166 | 374 | 1916 |
| Hippie (E) | 210 | 188 | 398 | 1829 |
| Mains, Larry | 205 | 163 | 368 | 1758 |
| Koivisto, John | 201 | 178 | 379 | 1678 |
| Phillips, David | 228 | 201 | 429 | 1660 |
| Irishman 9 Auto | 225 | 191 | 416 | 1610 |
| Hippie (M) | 204 | 190 | 394 | 1399 |
| Irishman 357 Rev | 0 | 0 | 0 | 1072 |
| Ricena, Bruno | 0 | 0 | 0 | 900 |
| Sprinkle, Mike | 0 | 0 | 0 | 722 |
| Dewalt, Shannon | 0 | 0 | 0 | 644 |







